GIHAHL (Fall/Winter 2008/09) |
|
Team Heineken (Silver 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 14 | Nathan Ferguson (F) | 19 | 13 | 16 | 29 | 4 | 3 | 0 | 1 | 1.53 |
| 44 | Will Torres | 11 | 14 | 6 | 20 | 12 | 0 | 1 | 2 | 1.82 |
| 26 | Andrew Kennedy (F) | 11 | 14 | 4 | 18 | 8 | 3 | 0 | 2 | 1.64 |
| 15 | Joe Nudi (D) | 14 | 8 | 6 | 14 | 16 | 0 | 0 | 0 | 1.00 |
| 17 | Tim Brady | 3 | 7 | 6 | 13 | 2 | 1 | 2 | 1 | 4.33 |
| 10 | Kevin Leclercq (F) | 19 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 0.58 |
| 42 | Rob Cox (D) | 19 | 0 | 11 | 11 | 44 | 0 | 0 | 0 | 0.58 |
| 93 | Stephen Snyder (F) | 11 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 0.91 |
| 7 | Ben Dillon (D) | 17 | 4 | 5 | 9 | 24 | 1 | 0 | 0 | 0.53 |
| 53 | David McPhillips (F) Suspension: 1 game(s) remaining | 17 | 4 | 5 | 9 | 23 | 0 | 0 | 1 | 0.53 |
| 51 | Brian Lewis (F) | 17 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0.47 |
| 24 | Tim Dwyer (D) | 18 | 1 | 5 | 6 | 28 | 0 | 0 | 1 | 0.33 |
| 8 | Jason Daly (F) | 12 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0.42 |
| 21 | Jim Howard (F) | 8 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.63 |
| 31 | Drake Deming (D) | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 5.00 |
| 57 | Terry Jones (D) | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1.00 |
| 4 | Doug McComb (D) | 16 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0.19 |
| 16 | Stephen Price (D) | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.50 |
| 5 | Bruce Bagley (D) | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.20 |
| 23 | Mike Hritz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 28 | Rich Thorne (F) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 23 | kyle greaves (F) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 27 | Jerry Moxley (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 31 | Drake Deming | 16 | 720 | 7 | 5 | 4 | 0 | 63 | 3.94 | 411 | 0.867 |
| 29 | Mike Fricker | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 1.00 | 23 | 0.958 |
| 35 | Ben Dillon | 2 | 90 | 1 | 1 | 0 | 0 | 10 | 5.00 | 56 | 0.848 |
| 00 | Doug Cameron - Sub | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7.00 | 24 | 0.774 |
| 0 | Jason Tarbell | 1 | 45 | 0 | 1 | 0 | 0 | 10 | 10.00 | 30 | 0.750 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|