GIHAHL (Fall/Winter 2008/09) |
|
Strange Brew (Bronze 2) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 4 | Jeff Huntington (F) | 20 | 14 | 11 | 25 | 8 | 2 | 1 | 0 | 1.25 |
| 8 | Ben Golway (F) | 20 | 16 | 4 | 20 | 14 | 1 | 0 | 3 | 1.00 |
| 13 | Robert Patton (F) | 12 | 12 | 6 | 18 | 14 | 2 | 2 | 1 | 1.50 |
| 88 | Brian Ferrina (F) | 21 | 3 | 11 | 14 | 36 | 1 | 0 | 0 | 0.67 |
| 7 | Joseph Labue (F) | 6 | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 2.00 |
| 7 | Scott Dingman (D) | 4 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 2.25 |
| 24 | Chris Steacy (F) | 18 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0.50 |
| 10 | Matt Olson (F) | 16 | 7 | 1 | 8 | 12 | 1 | 0 | 0 | 0.50 |
| 22 | Christopher Head (F) Suspension: Indefinite | 8 | 5 | 2 | 7 | 46 | 1 | 1 | 0 | 0.88 |
| 9 | Michael McGuire (F) | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.78 |
| 16 | Keith Olin (F) | 19 | 3 | 3 | 6 | 14 | 0 | 0 | 0 | 0.32 |
| 6 | Ken Siple (F) | 16 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 0.38 |
| 2 | Joseph Huntington (D) | 14 | 2 | 3 | 5 | 25 | 0 | 0 | 0 | 0.36 |
| 45 | Ian Soper (D) | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.28 |
| 3 | Jay Huntington (D) | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0.50 |
| 27 | Martin Breen (D) | 15 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0.27 |
| 5 | Michael Shuck (F) | 8 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0.38 |
| 1 | Kevin Leclercq (D) | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 47 | Barry Cook (D) | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.06 |
| 5 | Cameron Diggs (D) Disabled | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Gregory Henegar (F) Disabled | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 53 | Dave McPhillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 33 | Michael Pepson | 20 | 900 | 8 | 9 | 3 | 0 | 89 | 4.45 | 429 | 0.828 |
| 33 | Michael Pepson disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 31 | Sub Goalie Ball | 1 | 45 | 0 | 1 | 0 | 0 | 6 | 6.00 | 11 | 0.647 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|