GIHAHL (Fall/Winter 2010/11) |
|
Wrecking Crew (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 93 | James Day (F) | 19 | 9 | 7 | 16 | 6 | 0 | 1 | 0 | 0.84 |
| 49 | Dave Handle | 18 | 10 | 4 | 14 | 34 | 0 | 0 | 1 | 0.78 |
| 13 | Kyle Clark (D) | 14 | 7 | 7 | 14 | 10 | 0 | 2 | 2 | 1.00 |
| 30 | William Handle | 17 | 8 | 3 | 11 | 24 | 0 | 1 | 0 | 0.65 |
| 11 | Steve Taylor (D) | 14 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 0.50 |
| 37 | Rick Sobchak (F) | 16 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0.44 |
| 18 | Chris Schubert (F) | 19 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0.37 |
| 44 | Michael Brown | 20 | 4 | 2 | 6 | 32 | 0 | 0 | 1 | 0.30 |
| 14 | Michael Rice (F) | 20 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0.25 |
| 42 | Greg Dengler | 20 | 2 | 2 | 4 | 64 | 0 | 0 | 0 | 0.20 |
| 34 | Steven Ricketson (D) | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.24 |
| 8 | Brian Curley (F) | 8 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0.50 |
| 7 | brian brzezicki (F) | 10 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0.30 |
| 39 | Donny Jarboe | 5 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0.60 |
| 77 | Jim Abell | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.07 |
| 24 | Stephen Jepsen | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| 19 | Mike Dunlap (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Scott Striegel (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 2 | Sub Goalie | 16 | 720 | 4 | 10 | 2 | 1 | 91 | 5.69 | 436 | 0.827 |
| 8 | Brian Curley | 4 | 180 | 0 | 4 | 0 | 0 | 19 | 4.75 | 94 | 0.832 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|