GIHAHL (Summer Playoffs 2011) |
|
Venom (InSunda BR) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 09 | Robert Gerbig (F) | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 2.00 |
| 10 | Michael DelGrosso (F) | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2.00 |
| 20 | Mark Samuel (D) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 13 | Michael Renes (F) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 11 | Josh Curry (F) | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.50 |
| 6 | Brian Krueger (F) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 21 | Steven Cromer (D) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 77 | Dan Poteet (D) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 8 | Brad Koerber (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 24 | Scott Koerber (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Gregory Shuttleworth (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 00 | Brent Gerbig | 2 | 73 | 1 | 1 | 0 | 0 | 6 | 2.79 | 52 | 0.897 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|