GIHAHL (Spring/Summer 2011) |
|
Venom (InSunda BR) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 11 | Josh Curry (F) | 14 | 18 | 10 | 28 | 0 | 1 | 1 | 1 | 2.00 |
| 09 | Robert Gerbig (F) | 14 | 13 | 10 | 23 | 6 | 0 | 0 | 2 | 1.64 |
| 13 | Michael Renes (F) | 12 | 12 | 7 | 19 | 6 | 0 | 0 | 3 | 1.58 |
| 6 | Brian Krueger (F) | 14 | 11 | 4 | 15 | 24 | 1 | 1 | 1 | 1.07 |
| 77 | Dan Poteet (D) | 12 | 8 | 2 | 10 | 14 | 1 | 1 | 2 | 0.83 |
| 10 | Michael DelGrosso (F) | 9 | 6 | 8 | 14 | 0 | 1 | 0 | 0 | 1.56 |
| 24 | Scott Koerber (D) | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0.42 |
| 21 | Steven Cromer (D) | 13 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.23 |
| 20 | Mark Samuel (D) | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.22 |
| 8 | Brad Koerber (F) | 14 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.29 |
| 27 | Gregory Shuttleworth (D) | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 00 | Brent Gerbig | 14 | 476 | 10 | 2 | 2 | 2 | 55 | 3.93 | 270 | 0.831 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|