GIHAHL (Summer Playoffs 2008) |
|
NTAC (BRNZE 2,T1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 30 | Ryan Swartz | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 2.50 |
| 55 | Peter Bulcavage | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1.00 |
| 69 | Thomas French | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 1.00 |
| 10 | Robert Boggio | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 22 | Brian Pearson | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 6 | Joe Prosser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 18 | Aaron Kocian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 16 | William Mosberg | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Chris Olson | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 11 | David Quigley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 36 | Mason Baron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | Nate Greenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Andrew Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Mullady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeff Verthein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Victor Jaramillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mark Mey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matt Behum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Evan Hirsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kali Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Steve Bulcavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Scott Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | David Schwab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Ben Bresee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Evandro Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 33 | David Schwab | 2 | 90 | 1 | 1 | 0 | 0 | 9 | 4.50 | 42 | 0.824 |
| 1 | Emile Trombetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 39 | Marc Pitonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 8 | Ron Treacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|