GIHAHL (Summer Playoffs 2008) |
|
Puck (SILVER,T1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 6 | Sean Harkins | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2.00 |
| 53 | Rusty Tippett | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1.50 |
| 57 | Jamie Reuter | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1.50 |
| 8 | Steve Torre (F) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1.00 |
| 9 | Daniel Savanick | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 |
| 17 | Jon Marks | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1.00 |
| Paul Sylvester | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |
| 8 | Justin Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | John Torre (F) | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 |
| 22 | Nick Torre | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Eric Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Joe Cullinan (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ian Sbalcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Robert Oesterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Daniel Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 0 | Sub Goalie Ohanian | 1 | 45 | 1 | 0 | 0 | 0 | 6 | 6.00 | 32 | 0.842 |
| 00 | Jason Millke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 1 | Brian Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 999 | Empty Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 37 | Sub Ryan Honick | 1 | 45 | 0 | 1 | 0 | 0 | 4 | 4.00 | 23 | 0.852 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|