GIHAHL (Summer 2008) |
|
Damaged Goods (SILVER) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 8 | Kellen Henderson | 14 | 22 | 13 | 35 | 12 | 0 | 1 | 1 | 2.50 |
| 7 | Michael Hayden | 16 | 13 | 11 | 24 | 0 | 0 | 0 | 2 | 1.50 |
| 18 | Michael Edsinger | 13 | 9 | 9 | 18 | 0 | 2 | 0 | 2 | 1.38 |
| 10 | Terry McArdle | 12 | 6 | 5 | 11 | 28 | 1 | 0 | 0 | 0.92 |
| 17 | Piotr Zeniewski | 12 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 0.92 |
| 22 | Mike Gardner | 3 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 3.67 |
| 12 | Jordan Josephs | 14 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.64 |
| 40 | Vincent Martarano | 15 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0.60 |
| 76 | Jeff Apple | 8 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1.13 |
| 6 | Nicholas Graves | 7 | 5 | 3 | 8 | 8 | 2 | 0 | 1 | 1.14 |
| 15 | Jeremy Omess | 11 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0.73 |
| 68 | Jeff Bell | 13 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0.46 |
| 11 | Omar Akhtar (F) | 10 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0.60 |
| 4 | Stephen Taylor | 12 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0.42 |
| 19 | Bob Knibb | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0.45 |
| 16 | Brian Keffer | 15 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.20 |
| 21 | Pat Duvall | 8 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 0.38 |
| 32 | Andrew Zang | 7 | 1 | 1 | 2 | 14 | 0 | 0 | 1 | 0.29 |
| 44 | Jake Drengwitz | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.20 |
| 5 | Matt Lidd | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.25 |
| Jordan Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 29 | Mike Fricker | 12 | 540 | 7 | 4 | 1 | 0 | 59 | 4.92 | 297 | 0.834 |
| 32 | Sub Goalie Jason Karveling | 3 | 135 | 2 | 1 | 0 | 1 | 12 | 4.00 | 85 | 0.876 |
| 0 | Sub Goalie Hensley | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 20 | 1.000 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|