GIHAHL (Fall/Winter 2008/09) |
|
Bronze 1 |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Division Schedule | gamesheet view |
| Home | Away | Date | Time | Rink/GS | GT |
| Howard County Heat 9 | Screaming Squirrels 2 | Sun, Sep 28 | 4:30 pm | final |
|
| Ice Cats 2 | Volcanoes 3 | Sun, Sep 28 | 8:30 pm | final |
|
| Exit First 0 | Wrecking Crew 5 | Sun, Sep 28 | 10:00 pm | final |
|
| Hawks 8 | Deadeye 3 | Tue, Sep 30 | 9:58 pm | final |
|
| Blast 2 | Eagles 4 | Thu, Oct 02 | 10:14 pm | final |
|
| Panic 4 | NTAC 4 | Sat, Oct 04 | 8:26 pm | final |
|
| Deadeye 6 | Volcanoes 4 | Sun, Oct 05 | 3:55 pm | final |
|
| Laughing Skulls Bronze 2 | Wrecking Crew 3 | Sun, Oct 05 | 5:29 pm | final |
|
| Hawks 9 | Ice Cats 4 | Sun, Oct 05 | 9:30 pm | final |
|
| Blast 3 | Starboard Sharks 5 | Tue, Oct 07 | 10:02 pm | final |
|
| Howard County Heat 7 | Panic 8 | Wed, Oct 08 | 9:45 pm | final |
|
| Hawks 2 | Volcanoes 0 | Sat, Oct 11 | 8:32 pm | forfeit |
|
| Screaming Squirrels 0 | NTAC 9 | Sun, Oct 12 | 5:34 pm | final |
|
| Deadeye 6 | Ice Cats 7 | Sun, Oct 12 | 8:44 pm | final |
|
| Howard County Heat 2 | NTAC 4 | Tue, Oct 14 | 9:49 pm | final |
|
| Killer Whale 6 | Blast 1 | Tue, Oct 14 | 10:00 pm | final |
|
| Strange Brew 1 | Wrecking Crew 5 | Wed, Oct 15 | 9:52 pm | final |
|
| Screaming Squirrels 2 | Panic 6 | Wed, Oct 15 | 10:08 pm | final |
|
| Ice Cats 4 | Panic 2 | Sun, Oct 19 | 6:58 pm | final |
|
| Howard County Heat 4 | Hawks 7 | Tue, Oct 21 | 9:57 pm | final |
|
| Blast 2 | Montgomery County Police/Fire 11 | Wed, Oct 22 | 9:55 pm | final |
|
| NTAC 3 | Volcanoes 1 | Wed, Oct 22 | 10:01 pm | final |
|
| Wrecking Crew 5 | Cruisers 1 | Thu, Oct 23 | 9:35 pm | final |
|
| Screaming Squirrels 0 | Deadeye 10 | Sat, Oct 25 | 8:33 pm | final |
|
| Panic 3 | Volcanoes 6 | Sun, Oct 26 | 5:53 pm | final |
|
| NTAC 9 | Hawks 3 | Sun, Oct 26 | 7:27 pm | final |
|
| Wrecking Crew 3 | Scurvy 5 | Tue, Oct 28 | 10:00 pm | final |
|
| Blades of Steel 12 | Blast 2 | Sat, Nov 01 | 8:20 pm | final |
|
| Howard County Heat 2 | Deadeye 4 | Sun, Nov 02 | 9:45 pm | final |
|
| Ice Cats 5 | Wrecking Crew 4 | Tue, Nov 04 | 9:52 pm | final |
|
| Panic 0 | Blast 3 | Thu, Nov 06 | 9:46 pm | final |
|
| Ice Cats 6 | Howard County Heat 2 | Sat, Nov 08 | 8:12 pm | final |
|
| Volcanoes 3 | Wrecking Crew 3 | Sun, Nov 09 | 5:28 pm | final |
|
| NTAC 6 | Deadeye 6 | Wed, Nov 12 | 10:04 pm | final |
|
| Volcanoes 3 | Howard County Heat 5 | Sat, Nov 15 | 9:38 pm | final |
|
| Wrecking Crew 4 | Blast 4 | Sun, Nov 16 | 4:05 pm | final |
|
| NTAC 3 | Ice Cats 8 | Sun, Nov 16 | 8:34 pm | final |
|
| Panic 4 | Deadeye 5 | Tue, Nov 18 | 9:55 pm | final |
|
| Ice Cats 7 | Volcanoes 2 | Wed, Nov 19 | 9:55 pm | final |
|
| Howard County Heat 5 | Wrecking Crew 4 | Thu, Nov 20 | 10:11 pm | final |
|
| Panic 3 | NTAC 6 | Sun, Nov 23 | 8:27 pm | final |
|
| Deadeye 4 | Blast 2 | Tue, Nov 25 | 10:00 pm | final |
|
| Wrecking Crew 4 | NTAC 6 | Mon, Dec 01 | 10:07 pm | final |
|
| Volcanoes 3 | Deadeye 5 | Wed, Dec 03 | 10:05 pm | final |
|
| Ice Cats 10 | Blast 5 | Sun, Dec 07 | 3:52 pm | final |
|
| Howard County Heat 8 | Panic 1 | Sun, Dec 07 | 5:35 pm | final |
|
| Ice Cats 8 | Deadeye 3 | Tue, Dec 09 | 9:52 pm | final |
|
| Wrecking Crew 4 | Panic 7 | Thu, Dec 11 | 10:03 pm | final |
|
| Blast 13 | Volcanoes 3 | Sat, Dec 13 | 9:42 pm | final |
|
| Howard County Heat 2 | NTAC 5 | Sun, Dec 14 | 3:54 pm | final |
|
| Deadeye 3 | Wrecking Crew 3 | Sun, Dec 14 | 9:01 pm | final |
|
| Ice Cats 6 | Panic 2 | Sat, Dec 20 | 8:10 pm | final |
|
| Howard County Heat 1 | Blast 7 | Sun, Dec 21 | 3:59 pm | final |
|
| NTAC 4 | Volcanoes 7 | Sun, Dec 21 | 6:54 pm | final |
|
| Blast 3 | NTAC 2 | Sun, Jan 04 | 3:58 pm | final |
|
| Ice Cats 8 | Wrecking Crew 3 | Sun, Jan 04 | 4:17 pm | final |
|
| Deadeye 5 | Howard County Heat 3 | Sat, Jan 10 | 8:00 pm | final |
|
| Panic 0 | Volcanoes 10 | Sat, Jan 10 | 9:49 pm | final |
|
| Wrecking Crew 3 | Volcanoes 6 | Mon, Jan 12 | 10:09 pm | final |
|
| Howard County Heat 6 | Ice Cats 8 | Thu, Jan 15 | 9:44 pm | final |
|
| Deadeye 0 | NTAC 4 | Thu, Jan 15 | 10:19 pm | final |
|
| Blast 6 | Panic 1 | Thu, Jan 15 | 10:26 pm | final |
|
| Blast 1 | Wrecking Crew 5 | Sun, Jan 18 | 7:10 pm | final |
|
| Deadeye 4 | Panic 6 | Sun, Jan 18 | 8:33 pm | final |
|
| Volcanoes 10 | Howard County Heat 5 | Sun, Jan 18 | 9:55 pm | final |
|
| NTAC 3 | Ice Cats 3 | Thu, Jan 22 | 10:03 pm | final |
|
| Blast 5 | Deadeye 3 | Sat, Jan 24 | 8:19 pm | final |
|
| Howard County Heat 2 | Wrecking Crew 4 | Sat, Jan 24 | 9:39 pm | final |
|
| Volcanoes 1 | Ice Cats 7 | Sun, Jan 25 | 8:41 pm | final |
|
| Panic 0 | NTAC 7 | Sun, Jan 25 | 10:05 pm | final |
|
| Blast 3 | Ice Cats 5 | Tue, Feb 03 | 9:45 pm | final |
|
| Volcanoes 9 | Deadeye 2 | Tue, Feb 03 | 10:00 pm | final |
|
| Panic 6 | Howard County Heat 9 | Thu, Feb 05 | 10:10 pm | final |
|
| NTAC 7 | Wrecking Crew 1 | Sun, Feb 08 | 9:40 pm | final |
|
| Blast 1 | Volcanoes 2 | Wed, Feb 11 | 9:45 pm | final |
|
| NTAC 6 | Howard County Heat 3 | Wed, Feb 11 | 9:57 pm | final |
|
| Wrecking Crew 7 | Panic 5 | Thu, Feb 12 | 9:53 pm | final |
|
| Ice Cats 8 | Deadeye 8 | Thu, Feb 12 | 9:56 pm | final |
|
| Blast 6 | Howard County Heat 4 | Tue, Feb 24 | 9:52 pm | final |
|
| Deadeye 2 | Wrecking Crew 3 | Tue, Feb 24 | 9:56 pm | final |
|
| Volcanoes 2 | NTAC 5 | Tue, Feb 24 | 10:00 pm | final |
|
| Ice Cats 8 | Panic 3 | Wed, Feb 25 | 9:49 pm | final |
|
| NTAC 4 | Blast 3 | Sat, Feb 28 | 7:30 pm | final |
|
| Howard County Heat 1 | Deadeye 7 | Sun, Mar 01 | 7:04 pm | final |
|
| Wrecking Crew 7 | Ice Cats 7 | Sun, Mar 01 | 8:21 pm | final |
|
| Volcanoes 2 | Panic 12 | Sun, Mar 01 | 10:08 pm | final |
|
| NTAC 6 | Deadeye 1 | Tue, Mar 10 | 9:56 pm | final |
|
| Panic 3 | Blast 6 | Wed, Mar 11 | 8:45 pm | final |
|
| Ice Cats 6 | Howard County Heat 6 | Wed, Mar 11 | 9:39 pm | final |
|
| Wrecking Crew 8 | Volcanoes 6 | Wed, Mar 11 | 9:54 pm | final |
|
| Panic 3 | Deadeye 6 | Thu, Mar 19 | 8:05 pm | final |
|
| Blast 7 | Wrecking Crew 0 | Sun, Mar 22 | 7:04 pm | final |
|
| NTAC 2 | Ice Cats 9 | Sun, Mar 22 | 8:24 pm | final |
|
| Howard County Heat 7 | Volcanoes 8 | Sun, Mar 22 | 9:39 pm | final |
|
Terminal Game/Rink - Laptop Game/Rink - Online Entry Game/Rink - |
|||||
| contact league | pointstreak support |
|