PSI Graphics are currently not enabled for this organization.

GIHAHL (Spring/Summer 2012)

Bronze 2

League HOME | SCOREBOARD | SCHEDULE | PLAYERS
Div SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE
use the links to the left to share this


  Point Leaders
click on the category to re-sort stats stats    view 25
RK # NAME Team GP G A PTS PIM PP SH GWG PPGA
1 9 Allen Isaac Piranhas 13 22 15 37 14 1 2 1 2.85
2 10 Thomas Smith Cruisers 13 19 11 30 6 1 1 2 2.31
3 08 Justin Harab Renegades 14 20 9 29 14 2 0 4 2.07
4 40 Patrick Reilly Piranhas 12 18 9 27 19 2 0 1 2.25
  91 Steven Willoughby Piranhas 8 16 11 27 21 0 2 4 3.38
  97 Jason Karbeling Renegades 13 15 12 27 8 0 0 2 2.08
7 14 Tom Fischer Screaming Squirrels 9 15 11 26 12 1 2 3 2.89
8 77 Kyle Johnson Piranhas 13 10 15 25 10 2 1 1 1.92
9 8 Jay Costenbader Fat Daddy 12 13 8 21 2 1 0 2 1.75
10 19 Kambiz Shoai Renegades 10 8 12 20 2 1 0 1 2.00
11 12 Anthony Richelsen Screaming Squirrels 13 12 6 18 2 1 3 3 1.38
12 81 Patrick Henretty Wolfe Pack 12 6 11 17 6 0 0 0 1.42
13 34 Andrew Costenbader Fat Daddy 8 11 5 16 6 0 0 1 2.00
  28 Stephen Pipe Booz Allen Hamilton 11 9 7 16 12 1 0 1 1.45
15 71 Blake Edwards Fat Daddy 10 8 7 15 6 0 0 1 1.50
16 45 Kris Weinhold Pucks Deep 12 11 3 14 2 1 1 0 1.17
  12 Francis Conlon Laughing Skulls Bronze 2 11 11 3 14 8 4 1 1 1.27
  11 James Bonnington Cruisers 8 10 4 14 14 1 0 1 1.75
  66 Dennis Rembert Booz Allen Hamilton 11 9 5 14 2 0 3 1 1.27
  49 Peter Gruhn Laughing Skulls Bronze 2 13 3 11 14 18 0 0 0 1.08
21 19 Jeremy Scriven Heineken Light 13 9 4 13 6 0 1 3 1.00
  13 Jason Hoffman Cruisers 11 8 5 13 6 3 0 1 1.18
23 9 Jorgen Larsen Strange Brew II 10 9 3 12 18 0 0 1 1.20
  21 Mark Branson Renegades 12 8 4 12 4 1 0 0 1.00
  71 Han Yoon Piranhas 12 8 4 12 2 1 1 1 1.00
  66 Jason Harab Renegades 13 7 5 12 6 2 0 0 0.92
  72 Hector Rosario Renegades 11 6 6 12 0 0 0 0 1.09
  13 Kasia Brandes Renegades 10 3 9 12 6 0 0 0 1.20
29 39 David Steckel Screaming Squirrels 8 9 2 11 0 2 0 0 1.38
  1 Christopher Bedrossian Laughing Skulls Bronze 2 11 6 5 11 8 1 0 1 1.00
  14 Rich Meyers Wolfe Pack 13 5 6 11 2 0 0 1 0.85
  69 Brett Frankel Pucks Deep 13 5 6 11 0 1 1 1 0.85
  13 Matthew Kaufman Laughing Skulls Bronze 2 12 5 6 11 6 0 0 0 0.92
  33 Michael Pesci Nordiques 14 4 7 11 0 0 0 0 0.79
  3 Scott Vanek Fat Daddy 11 4 7 11 4 0 0 2 1.00
  24 Chris Steacy Strange Brew II 10 3 8 11 4 0 1 1 1.10
  11 Sarah Hickman Renegades 8 3 8 11 8 0 0 0 1.38
38 5 Robert Valdes Screaming Squirrels 9 7 3 10 8 1 0 1 1.11
  81 Brian Neall Piranhas 14 6 4 10 2 0 0 0 0.71
  15 Brian Sluder Wolfe Pack 9 6 4 10 4 0 0 2 1.11
  22 Scott Brown Booz Allen Hamilton 12 4 6 10 2 1 0 0 0.83
  33 Joshua Krushat Cruisers 9 4 6 10 8 0 0 0 1.11
  21 Ryan Kim Laughing Skulls Bronze 2 10 3 7 10 0 0 0 2 1.00
  15 David Arabian Cruisers 7 3 7 10 0 0 0 1 1.43
45 32 Scott Dingman Strange Brew II 3 7 2 9 2 0 1 0 3.00
  10 Matt Bucior Nordiques 8 6 3 9 0 0 0 0 1.13
  72 Aaron Bass Strange Brew II 5 6 3 9 2 0 0 2 1.80
  10 Brent Machado Screaming Squirrels 10 5 4 9 2 0 1 0 0.90
  76 Christopher Amon Strange Brew II 5 5 4 9 6 0 0 0 1.80
  0 Alexander Seredich Wolfe Pack 7 3 6 9 2 0 0 1 1.29
51 55 Timothy Polanowski Wolfe Pack 13 6 2 8 4 0 0 0 0.62
  22 Patrick Devine Heineken Light 8 6 2 8 2 0 2 0 1.00
  57 Kambiz Shoai Nordiques 6 6 2 8 0 0 0 0 1.33
  86 Nic Zamora Laughing Skulls Bronze 2 14 5 3 8 2 0 1 0 0.57
  11 Jesse Nicholson Laughing Skulls Bronze 2 10 5 3 8 2 1 0 0 0.80
  19 Mike Dunlap Nordiques 11 4 4 8 4 1 0 0 0.73
  16 Mark Tessar Screaming Squirrels 7 4 4 8 8 1 0 0 1.14
  18 Robert Myers Screaming Squirrels 9 3 5 8 16 0 0 1 0.89
  77 William Wiemers Cruisers 5 3 5 8 15 0 0 0 1.60
  2 Grant Cochran Pucks Deep 14 2 6 8 8 0 0 0 0.57
  22 Mark Macintire Piranhas 7 0 8 8 2 0 0 0 1.14
62 5 Kevin Mcgrath Pucks Deep 11 5 2 7 0 0 0 0 0.64
  15 Joey Gosney Heineken Light 9 5 2 7 4 0 0 1 0.78
  12 Michael Ward Cruisers 8 5 2 7 2 1 0 1 0.88
  21 James Macbride Booz Allen Hamilton 13 4 3 7 10 0 0 0 0.54
  17 Thomas Robertson Fat Daddy 9 3 4 7 2 1 0 1 0.78
  61 Tero Moberg Screaming Squirrels 9 3 4 7 2 0 0 0 0.78
  44 Matthew Chesnick Strange Brew II 8 2 5 7 6 1 0 0 0.88
  19 Scott Hanel Strange Brew II 10 0 7 7 12 0 0 0 0.70
70 40 Walt Meyer Booz Allen Hamilton 11 5 1 6 6 0 0 2 0.55
  17 Dustin Sherman Heineken Light 5 5 1 6 0 0 1 1 1.20
  13 Kyle Black Heineken Light 10 4 2 6 4 1 0 0 0.60
  32 Tom Swindell Nordiques 10 4 2 6 0 2 0 0 0.60
  014 Brian Oakley Wolfe Pack 8 4 2 6 6 0 0 1 0.75
  53 Kevin Leclercq Strange Brew II 6 4 2 6 4 0 0 0 1.00
  3 Joseph Siegel Cruisers 7 3 3 6 2 0 0 0 0.86
  81 Reilly Harbison Booz Allen Hamilton 6 3 3 6 6 1 0 1 1.00
  Brendan Meany Wolfe Pack 6 3 3 6 0 0 0 0 1.00
  16 Robert Hands Piranhas 9 2 4 6 4 1 0 1 0.67
  7 Doug Winters Screaming Squirrels 12 1 5 6 6 0 0 1 0.50
  6 Ken Siple Strange Brew II 11 1 5 6 4 0 0 0 0.55
  33 Andrejs Sitiks Renegades 12 0 6 6 8 0 0 0 0.50
  2 Ken Peluso Piranhas 10 0 6 6 22 0 0 0 0.60
84 5 Mike Shuck Strange Brew II 10 4 1 5 0 0 0 0 0.50
  19 Sam Duvall Pucks Deep 10 4 1 5 0 1 0 0 0.50
  16 Keith Olin Strange Brew II 9 3 2 5 6 0 0 0 0.56
  11 Dan Minger Heineken Light 7 3 2 5 2 0 0 1 0.71
  11 Adam Baranowski Screaming Squirrels 5 3 2 5 21 1 0 0 1.00
  37 Bryan Fitzgerald Pucks Deep 5 3 2 5 0 3 0 1 1.00
  20 Alexander Baddock Piranhas 4 3 2 5 0 0 0 0 1.25
  4 Jeff Huntington Strange Brew II 1 3 2 5 0 0 0 0 5.00
  7 Kevin Dahya Nordiques 11 2 3 5 0 0 0 0 0.45
  24 Brad Farnsworth Wolfe Pack 11 2 3 5 0 0 0 0 0.45
  21 Desmond Richelsen Screaming Squirrels 10 2 3 5 20 0 0 1 0.50
  52 Greg Henegar Strange Brew II 6 2 3 5 0 0 0 2 0.83
  5 Al Samples Piranhas 11 1 4 5 18 0 0 0 0.45
  18 Andrew Smit Heineken Light 11 1 4 5 4 0 0 0 0.45
  72 Jose Albarracin Nordiques 7 1 4 5 0 0 0 0 0.71
  7 Bill Kerruish Heineken Light 2 1 4 5 0 0 0 0 2.50
  11 Allan Bass Strange Brew II 13 0 5 5 0 0 0 0 0.38
  11 Stuart Berg Pucks Deep 11 0 5 5 2 0 0 0 0.45
  20 Michael Pines Pucks Deep 7 0 5 5 0 0 0 0 0.71
103 27 Matt Stea Laughing Skulls Bronze 2 9 4 0 4 4 2 0 0 0.44
  44 Christopher Hinds Pucks Deep 6 4 0 4 8 0 0 0 0.67
  68 Patrick Mullen Wolfe Pack 11 3 1 4 10 0 0 0 0.36
  11 Brian Bookman Booz Allen Hamilton 7 3 1 4 0 0 1 0 0.57
  10 Trace Thomson Pucks Deep 5 3 1 4 2 0 0 0 0.80
  91 Walter R Bender Nordiques 5 3 1 4 4 1 0 0 0.80
  6 Jacob Mees Fat Daddy 2 3 1 4 0 0 0 0 2.00
  47 John Rokos Booz Allen Hamilton 1 3 1 4 0 0 0 1 4.00
  10 Tim Phelps Heineken Light 13 2 2 4 4 1 0 0 0.31
  2 Gregory Johnson Cruisers 11 2 2 4 2 0 0 0 0.36
  31 John Lozupone Laughing Skulls Bronze 2 11 2 2 4 14 1 0 0 0.36
  27 Walt Bender Nordiques 9 2 2 4 6 0 0 0 0.44
  9 David Fisher Fat Daddy 8 2 2 4 6 0 0 0 0.50
  14 Dave Stephens Fat Daddy 8 2 2 4 4 0 0 0 0.50
  28 Mike Burger Wolfe Pack 8 2 2 4 0 0 0 0 0.50
  30 Robert Borthwick Fat Daddy 7 2 2 4 2 0 0 0 0.57
  44 Gerard Slobogean Cruisers 5 2 2 4 0 0 0 0 0.80
  12 Richard Hinds Pucks Deep 11 1 3 4 0 0 0 0 0.36
  13 Joseph Calarrudo Piranhas 11 1 3 4 0 0 0 0 0.36
  22 Melissa Gill Cruisers 10 1 3 4 0 1 0 0 0.40
  17 Erik Larsen Strange Brew II 9 1 3 4 4 0 0 0 0.44
  19 Benjamin Sumner Screaming Squirrels 8 1 3 4 6 0 0 0 0.50
  89 Regan Sweeney Nordiques 12 0 4 4 0 0 0 0 0.33
  55 Jason Nascone Cruisers 11 0 4 4 12 0 0 0 0.36
  4 Chris Sanick Fat Daddy 8 0 4 4 0 0 0 0 0.50
  7 Brian Brzezicki Fat Daddy 7 0 4 4 0 0 0 0 0.57
  2 J C Daughady Renegades 5 0 4 4 8 0 0 0 0.80
130 39 Anthony Campanella Laughing Skulls Bronze 2 14 2 1 3 24 1 0 1 0.21
  36 Salvatore Crupi Wolfe Pack 12 2 1 3 14 1 0 0 0.25
  77 Daniel Hyun Heineken Light 12 2 1 3 6 0 0 0 0.25
  7 Tj Ryan Pucks Deep 6 2 1 3 0 0 0 1 0.50
  11 Daniel Clarke Piranhas 5 2 1 3 0 0 0 0 0.60
  0 Jake Drengwitz Nordiques 3 2 1 3 2 0 0 0 1.00
  88 Brian Ferrina Strange Brew II 2 2 1 3 0 0 0 0 1.50
  8 Don Guthrie Cruisers 13 1 2 3 6 0 0 0 0.23
  0 Tim Mckindles Pucks Deep 12 1 2 3 8 1 0 0 0.25
  5 Jaime Hyun Heineken Light 11 1 2 3 2 0 0 0 0.27
  21 Mark Branson Nordiques 6 1 2 3 2 0 0 0 0.50
  12 Jordan Mckindles Pucks Deep 5 1 2 3 2 0 0 0 0.60
  Mike Pool Heineken Light 4 1 2 3 2 0 1 0 0.75
  8 Nathan Levine Heineken Light 1 1 2 3 5 0 0 0 3.00
  25 Greg Johnson Cruisers 9 0 3 3 2 0 0 0 0.33
  22 Scott Striegel Fat Daddy 5 0 3 3 6 0 0 0 0.60
  23 Matt Moorefield Renegades 5 0 3 3 4 0 0 0 0.60
147 19 Colin Smith Fat Daddy 9 2 0 2 0 0 0 0 0.22
  37 Gregory Lauer Fat Daddy 9 2 0 2 6 0 0 1 0.22
  00 Aaron Greenwald Booz Allen Hamilton 5 2 0 2 4 0 0 1 0.40
  23 Michael Oliver Booz Allen Hamilton 5 2 0 2 2 0 0 0 0.40
  72 Tom Odea Pucks Deep 3 2 0 2 0 0 0 1 0.67
  24 Tim Rousseau Cruisers 2 2 0 2 2 0 0 0 1.00
  9 Charles Wolstein Screaming Squirrels 10 1 1 2 4 0 0 0 0.20
  22 Bill Schmidt Strange Brew II 9 1 1 2 10 0 0 0 0.22
  3 Brendan Gibbons Booz Allen Hamilton 8 1 1 2 4 0 0 0 0.25
  7 Robert Szulczewski Cruisers 8 1 1 2 2 0 0 0 0.25
  87 Larry Selleh Wolfe Pack 8 1 1 2 0 0 0 0 0.25
  24 Gayatri Reilly Piranhas 7 1 1 2 0 0 0 0 0.29
  54 Michael Davis Laughing Skulls Bronze 2 7 1 1 2 8 0 0 0 0.29
  88 Robert Llano Piranhas 6 1 1 2 4 0 0 1 0.33
  0 Stephen Price Strange Brew II 4 1 1 2 2 0 0 0 0.50
  7 Greg Chait Booz Allen Hamilton 4 1 1 2 20 0 0 0 0.50
  6 Benjamin Wilson Heineken Light 3 1 1 2 2 0 0 0 0.67
  21 Bill Kaczor Strange Brew II 3 1 1 2 0 0 0 0 0.67
  38 Scott Schmidt Strange Brew II 3 1 1 2 0 0 0 0 0.67
  55 Jeff Kagan Fat Daddy 3 1 1 2 0 0 0 0 0.67
  29 Emile Trombetti Booz Allen Hamilton 10 0 2 2 4 0 0 0 0.20
  42 Vladimir Semendyai Laughing Skulls Bronze 2 10 0 2 2 40 0 0 0 0.20
  14 Joseph Schwartz Laughing Skulls Bronze 2 9 0 2 2 8 0 0 0 0.22
  13 Michael Loveless Booz Allen Hamilton 8 0 2 2 6 0 0 0 0.25
  13 Mitch Schulte Wolfe Pack 7 0 2 2 2 0 0 0 0.29
  21 Steven Sturges Fat Daddy 7 0 2 2 2 0 0 0 0.29
  92 Michael Crosby Renegades 7 0 2 2 4 0 0 0 0.29
  93 Cezary Jednaszewski Booz Allen Hamilton 6 0 2 2 4 0 0 0 0.33
  51 Alyssa Walker Renegades 5 0 2 2 6 0 0 0 0.40
  11 Rob Lawson Laughing Skulls Bronze 2 3 0 2 2 0 0 0 0 0.67
  17 John Scavilla Fat Daddy 2 0 2 2 2 0 0 0 1.00
178 78 Edward Couvillion Strange Brew II 6 1 0 1 0 0 0 0 0.17
  07 Anthony Quintana Pucks Deep 4 1 0 1 19 0 0 0 0.25
  14 Michael Rice Booz Allen Hamilton 4 1 0 1 0 0 0 0 0.25
  50 Zeppos Heineken Light 4 1 0 1 4 0 0 0 0.25
  2 Donald Marks Screaming Squirrels 1 1 0 1 0 0 0 1 1.00
  22 Scott Striegel Fat Daddy 1 1 0 1 0 0 0 0 1.00
  77 Chul Lee Fat Daddy 1 1 0 1 0 0 0 0 1.00
  Christopher Parkerson Renegades 1 1 0 1 0 0 0 0 1.00
  4 Patrick Herwig Laughing Skulls Bronze 2 10 0 1 1 31 0 0 0 0.10
  18 Douglas Church Laughing Skulls Bronze 2 10 0 1 1 4 0 0 0 0.10
  3 Daniel Besseck Wolfe Pack 9 0 1 1 4 0 0 0 0.11
  28 Darren Salta Heineken Light 9 0 1 1 2 0 0 0 0.11
  30 Angie Swindell Nordiques 9 0 1 1 0 0 0 0 0.11
  37 Kim Beecher Wolfe Pack 9 0 1 1 4 0 0 0 0.11
  04 Eric Vermote Nordiques 7 0 1 1 0 0 0 0 0.14
  5 Timothy Weil Nordiques 7 0 1 1 2 0 0 0 0.14
  7 Alex Zeppos Heineken Light 5 0 1 1 2 0 0 0 0.20
  87 Justin Sybenga Heineken Light 5 0 1 1 0 0 0 0 0.20
  9 Brian Dressel Cruisers 4 0 1 1 12 0 0 0 0.25
  34 Joseph Zujkowski Renegades 3 0 1 1 2 0 0 0 0.33
  23 Kevin Potter Cruisers 2 0 1 1 0 0 0 0 0.50
  29 Kevin Potter Cruisers 2 0 1 1 4 0 0 0 0.50
  69 Jake Drengwitz Renegades 2 0 1 1 0 0 0 0 0.50
  72 Hector Rosario Nordiques 2 0 1 1 0 0 0 0 0.50
  42 Greg Dengler Booz Allen Hamilton 1 0 1 1 0 0 0 0 1.00
  Brandon Bong Fat Daddy 1 0 1 1 0 0 0 0 1.00
  Zachary Miller Booz Allen Hamilton 1 0 1 1 0 0 0 0 1.00
205 7 Bruce Attridge Strange Brew II 11 0 0 0 6 0 0 0 0.00
  17 Dan Mauer Heineken Light 11 0 0 0 2 0 0 0 0.00
  28 Melissa Frederick Nordiques 9 0 0 0 4 0 0 0 0.00
  33 Charles Heinbauch Laughing Skulls Bronze 2 6 0 0 0 2 0 0 0 0.00
  44 Jeffrey Bobeck Screaming Squirrels 6 0 0 0 8 0 0 0 0.00
  81 Tom Munson Renegades 6 0 0 0 2 0 0 0 0.00
  16 Kevin Ceponis Heineken Light 5 0 0 0 2 0 0 0 0.00
  10 Jeff Ousborne Fat Daddy 4 0 0 0 2 0 0 0 0.00
  23 Rebecca Pines Pucks Deep 4 0 0 0 0 0 0 0 0.00
  3 Jay Huntington Strange Brew II 3 0 0 0 2 0 0 0 0.00
  14 Eric Mauser Cruisers 3 0 0 0 0 0 0 0 0.00
  42 Trevor Frederick Nordiques 3 0 0 0 0 0 0 0 0.00
  9 Fred Newton Laughing Skulls Bronze 2 2 0 0 0 0 0 0 0 0.00
  10 Pat Morin Wolfe Pack 2 0 0 0 2 0 0 0 0.00
  13 Robert Taylor Strange Brew II 2 0 0 0 0 0 0 0 0.00
  17 Carolyn Lindley Nordiques 2 0 0 0 0 0 0 0 0.00
  24 Nate Heard Laughing Skulls Bronze 2 2 0 0 0 0 0 0 0 0.00
  44 Brian Roelofs Heineken Light 2 0 0 0 0 0 0 0 0.00
  50 Paul Kobernick Screaming Squirrels 2 0 0 0 0 0 0 0 0.00
  68 David Quigley Piranhas 2 0 0 0 0 0 0 0 0.00
  4 Mark Pettis Piranhas 1 0 0 0 0 0 0 0 0.00
  9 Fred Newton Laughing Skulls Bronze 2 1 0 0 0 0 0 0 0 0.00
  17 Andrew Wright Renegades 1 0 0 0 0 0 0 0 0.00
  19 David Montgomery Piranhas 1 0 0 0 2 0 0 0 0.00
  20 Mark Carter Cruisers 1 0 0 0 0 0 0 0 0.00
  20 John Switala Heineken Light 1 0 0 0 0 0 0 0 0.00
  23 Adam Dsouza Booz Allen Hamilton 1 0 0 0 0 0 0 0 0.00
  28 Trevor Lutz Pucks Deep 1 0 0 0 0 0 0 0 0.00
  42 Trevor Frederick Renegades 1 0 0 0 0 0 0 0 0.00
  44 William Polinsky Wolfe Pack 1 0 0 0 0 0 0 0 0.00
  45 Ian Soper Fat Daddy 1 0 0 0 0 0 0 0 0.00
  59 Frank Fazio Cruisers 1 0 0 0 0 0 0 0 0.00
  85 Jason Brodnax Cruisers 1 0 0 0 0 0 0 0 0.00
  Greg Mumma Nordiques 1 0 0 0 0 0 0 0 0.00
  Ian Collado Renegades 1 0 0 0 0 0 0 0 0.00
  Joseph Webb Pucks Deep 1 0 0 0 0 0 0 0 0.00
  Mike Dunlap Renegades 1 0 0 0 0 0 0 0 0.00


    print this page
• contact league | • pointstreak support

PSI Graphics are currently not enabled for this organization.