PSI Graphics are currently not enabled for this organization.

GIHAHL (Spring/Summer 2011)

Brent Gerbig (Venom - InSunda BR)

League HOME | SCOREBOARD | SCHEDULE | PLAYERS
Div SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE
Team TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM
use the links to the left to share this


# 00 Brent Gerbig

Player Photo Birthdate:
Class: NA
Home:
Position: G
Height:
Weight:

Goalie Stats
Year Team GP MIN W L T SO GA GAA SV SV%
2012 Cyclones ( InSunday S ) 11 374 4 5 - 0 45 4.09 189 0.808
2012 Heineken Inline ( InWeek Sil ) 1 4 0 0 0 0 0 0.00 1 1.000
2011 Chicken N Waffles ( InWeek Sil ) 14 476 1 12 1 0 97 6.93 317 0.766
2011 Cyclones ( InSunday S ) 2 68 0 0 2 0 9 4.50 45 0.833
2011 Venom ( InSunda BR ) 14 476 10 2 2 2 55 3.93 270 0.831
2011 Chicken N Waffles ( InWeekBron ) 15 521 9 3 3 1 45 2.94 238 0.841
2011 Bombers ( InSunBronz ) 15 510 1 13 1 0 116 7.73 366 0.759
2011 Shaft ( InSunBronz ) 5 170 2 3 0 0 24 4.80 95 0.798
2011 Screaming Squirrels Inline ( INLWKDIVC ) 1 34 0 1 0 0 8 8.00 15 0.652
2010 Venom ( INLSUNDAYC ) 7 238 3 4 0 1 36 5.14 132 0.786
2010 Bombers ( INLSUNDAYC ) 4 136 1 2 1 0 18 4.50 76 0.809
2010 Blues ( INLSUNDAYC ) 1 34 1 0 0 0 6 6.00 13 0.684
2010 The Wedding Crashers ( INLSUNDAYB ) 12 408 0 11 1 0 80 6.67 236 0.747
2008 Sabres ( INWKENDIVB ) 2 68 2 0 0 0 12 6.00 50 0.806
TOTALS 104 3517 34 56 11 4 551 5.33 2043 0.788
PLAYOFFS
Year Team GP MIN W L T SO GA GAA SV SV%
2012 Cyclones ( InSunday S ) 3 102 3 0 - 0 13 4.33 40 0.755
2011 Chicken N Waffles ( InWeek Sil ) 1 34 0 1 - 0 6 6.00 23 0.793
2011 Cyclones ( InSunday S ) 1 34 0 1 - 0 10 10.00 24 0.706
2011 Venom ( InSunda BR ) 2 73 1 1 - 0 6 2.79 52 0.897
2010 Chicken N Waffles ( InWeekBron ) 3 102 2 1 - 0 11 3.67 47 0.810
2008 The Wedding Crashers ( INLSUNB,T2 ) 1 34 1 0 - 0 6 6.00 24 0.800
TOTALS 11 379 7 4 - 0 52 4.66 210 0.802

Goalie Game Log
DATE GAME RESULT DESC MIN GA SA SV
05/01/11Venom at Nailers5-0 W34:0001212
05/15/11Venom at Whiskey Warriors4-3 W34:00330
05/22/11Venom at W.A.R.3-3 T34:0032724
06/05/11Venom at Bullhawks9-4 W34:0043026
06/05/11Venom at Chaos9-6 W34:00660
06/12/11Venom at Electric Sheep7-4 W34:0043127
06/19/11Venom at Cruise Elroys1-5 L34:0051712
06/26/11Venom at Nailers5-2 W34:0021917
07/10/11Venom at Whiskey Warriors5-4 W34:0042824
07/17/11Venom at Chaos9-4 W34:0042824
07/17/11Venom at W.A.R.4-3 W34:0032320
07/24/11Venom at Bullhawks1-0 W34:0002929
07/31/11Venom at Electric Sheep6-6 T34:0062519
07/31/11Venom at Cruise Elroys3-11 L34:00114736


    print this page
• contact league | • pointstreak support

PSI Graphics are currently not enabled for this organization.