PSI Graphics are currently not enabled for this organization.

GIHAHL (Fall/Winter 2009/10)

Kevin Leclercq (Honkey Kong - Silver 3)

League HOME | SCOREBOARD | SCHEDULE | PLAYERS
Div SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE
Team TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM
use the links to the left to share this


# 10 Kevin Leclercq

Player Photo Birthdate:
Class: NA
Home:
Position: D
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2013 Honkey Kong   Silver 4 5 1 0 1 0 0 0
2013 Team Heineken   Silver 2 3 0 0 0 0 0 0
2013 Dead Kings   Bronze 2 2 0 1 1 0 0 0
2012/2013 Honkey Kong   Silver 4 19 6 14 20 0 0 2
2012/2013 Strange Brew   Silver 3 4 0 2 2 0 0 2
2012/2013 Team Heineken   Silver 2 16 1 4 5 0 0 12
2012/2013 Strange Brew II   Bronze 2 10 0 1 1 0 0 4
2012 Team Heineken   Silver 2 12 1 5 6 0 0 0
2012 Strange Brew II   Bronze 2 6 4 2 6 0 0 4
2012 HK   Bronze 1 12 2 5 7 0 0 4
2012 Strange Brew   Bronze 1 2 0 0 0 0 0 2
2011/12 Team Heineken   Silver 2 17 4 6 10 0 0 4
2011/12 Strange Brew II   Bronze 2 7 2 1 3 0 0 4
2011/12 Strange Brew   Bronze 1 2 0 3 3 0 0 4
2011/12 Honkey Kong   Bronze 1 18 8 8 16 1 1 4
2011 Team Heineken   Silver 2 10 4 10 14 0 0 0
2011 Honkey Kong   Bronze 1 11 4 4 8 1 0 4
2011 Strange Brew   Bronze 1 3 0 3 3 0 0 8
2010/2011 Team Heineken   Silver 2 20 4 10 14 0 0 8
2010/2011 Honkey Kong   Bronze 1 19 8 6 14 2 0 12
2010/2011 Strange Brew   Bronze 1 4 1 1 2 0 0 2
2010 Honkey Kong   Silver 3 12 0 5 5 0 0 6
2010 Team Heineken   Silver 2 12 4 4 8 0 0 6
2010 Strange Brew   Bronze 1 2 1 0 1 0 0 0
2009/2010 Honkey Kong   Silver 3 21 6 11 17 0 1 0
2009/2010 Team Heineken   Silver 2 20 3 6 9 1 0 4
2009/2010 Strange Brew   Bronze 1 3 1 1 2 0 0 0
2009 Honkey Kong   Silver 3 12 3 3 6 0 0 10
2009 Team Heineken   SILVER 1 12 0 0 0 0 0 2
2009 Strange Brew   BRONZE 1 7 2 3 5 1 0 2
2008/2009 Team Heineken   Silver 1 19 3 8 11 1 0 2
2008/2009 Strange Brew   Bronze 2 7 0 2 2 0 0 0
2008/2009 Honkey Kong   Bronze 2 20 6 12 18 1 0 6
2008 Honkey Kong   BRONZE 2 15 2 2 4 1 0 2
2008 Team Heineken   BRONZE 1 15 4 4 8 1 0 14
2007 Honkey Kong   C2 12 2 1 3 0 0 17
2007 Team Heineken   B2 16 1 2 3 0 0 2
TOTALS: 407 88 150 238 10 2 153
PLAYOFFS
2012/13 Honkey Kong   Silver 4 3 0 0 0 0 0 0
2012/13 Strange Brew II   Bronze 2 2 0 0 0 0 0 0
2012 Team Heineken   Silver 2 1 0 0 0 0 0 0
2012 Strange Brew II   Bronze 2 1 1 0 1 1 0 0
2012 HK   Bronze 1 1 0 0 0 0 0 0
2012 Team Heineken   Silver 2 1 0 0 0 0 0 0
2012 Strange Brew II   Bronze 2 2 3 0 3 1 0 0
2012 Honkey Kong   Bronze 1 1 0 0 0 0 0 0
2011 Team Heineken   Silver 2 1 1 1 2 0 0 0
2011 Honkey Kong   Bronze 1 1 0 0 0 0 0 0
2010/2011 Team Heineken   Silver 2 2 1 1 2 0 0 0
2010/2011 Honkey Kong   Bronze 1 1 2 0 2 0 0 0
2009/2010 Honkey Kong   Silver 3 1 0 0 0 0 0 0
2009/2010 Team Heineken   Silver 2 3 0 3 3 0 0 2
2009 Honkey Kong   Silver 3 1 0 0 0 0 0 0
2009 Team Heineken   SILVER 1 2 1 2 3 0 0 0
2009 Strange Brew   BRONZE 1 1 0 0 0 0 0 0
2009 Team Heineken   Silver 1 2 0 0 0 0 0 2
2009 Honkey Kong   Bronze 2 3 1 4 5 0 0 0
2008 Honkey Kong   BRNZE 2,T2 1 0 1 1 0 0 0
2008 Team Heineken   BRNZE 1,T1 1 0 0 0 0 0 0
2007 Honkey Kong   C2 2 0 1 1 0 0 0
2007 Team Heineken   B2 1 0 0 0 0 0 0
TOTALS: 35 10 13 23 2 0 4

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/29/09Honkey Kong vs Ice Cats2-7 L1010000
10/04/09Honkey Kong at Laughing Skulls Silver 32-5 L0000000
10/14/09Honkey Kong at Moose Jaw Silver 311-8 W1120000
10/25/09Honkey Kong at Blades of Steel6-3 W0110000
11/01/09Honkey Kong vs Volcanoes5-4 W0000000
11/05/09Honkey Kong at Wheaton Capitals4-6 L0110000
11/12/09Honkey Kong at Blast1-4 L0000000
11/30/09Honkey Kong vs DC Fire12-3 W0110000
12/10/09Honkey Kong at Deadeye4-2 W0110000
12/14/09Honkey Kong vs Wrecking Crew3-2 W0000000
01/06/10Honkey Kong at Volcanoes2-7 L0000000
01/14/10Honkey Kong at Blast5-3 W0220000
01/17/10Honkey Kong vs Blades of Steel8-7 W0110000
01/26/10Honkey Kong vs Laughing Skulls Silver 32-6 L1010000
02/17/10Honkey Kong at Ice Cats1-11 L0000000
02/21/10Honkey Kong vs Wrecking Crew4-10 L1010001
03/02/10Honkey Kong vs Eagles1-3 L0000000
03/17/10Honkey Kong at Deadeye2-5 L0000000
03/20/10Honkey Kong at Wrecking Crew5-1 W0110000
03/28/10Honkey Kong vs Moose Jaw Silver 31-6 L0000000
04/05/10Honkey Kong at Wheaton Capitals5-4 W2240000


    print this page
• contact league | • pointstreak support

PSI Graphics are currently not enabled for this organization.