PSI Graphics are currently not enabled for this organization.

GIHAHL (Fall/Winter 2007/08)

Christopher Parkerson (Exit First - Bronze 2)

League HOME | SCOREBOARD | SCHEDULE | PLAYERS
Div SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE
Team TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM
use the links to the left to share this


# 86 Christopher Parkerson

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2012/2013 Das Boot   Silver 1 6 4 4 8 0 0 0
2012 Das Boot   Silver 2 2 0 0 0 0 0 2
2012 Das Boot   Silver 2 2 0 2 2 0 0 0
2012 Cyclones   InSunday S 7 3 1 4 1 0 0
2012 Renegades   Bronze 2 1 1 0 1 0 0 0
2012 2intheBOX   Bronze 1 2 0 0 0 0 0 0
2011/12 Das Boot   Silver 2 12 2 7 9 0 0 2
2011/12 2intheBOX   Bronze 1 2 0 0 0 0 0 0
2011 Das Boot   Silver 2 9 1 1 2 0 0 14
2011 2intheBOX   Bronze 1 2 0 1 1 0 0 0
2010/2011 Das Boot   Silver 2 15 1 1 2 0 0 4
2010/2011 2intheBOX   Bronze 1 11 6 1 7 0 0 8
2010 Das Boot   Silver 2 7 0 1 1 0 0 2
2010 Pigs   Silver 1 1 0 1 1 0 0 0
2010 2intheBOX   Bronze 1 9 7 1 8 0 0 4
2009/2010 Beer Nuts   Bronze 1 13 11 9 20 1 0 8
2009/2010 2intheBOX   Bronze 1 9 1 4 5 0 0 8
2009 Beer Nuts   BRONZE 1 13 12 7 19 2 1 6
2008/2009 Hawks   Silver 2 16 6 3 9 0 0 4
2008/2009 Pigs   Silver 1 7 0 4 4 0 0 2
2008/2009 Exit First   Bronze 2 17 14 9 23 1 1 14
2008 Decepticons   INLSUNDAYB 11 8 4 12 2 1 0
2008 Exit First   BRONZE 2 11 4 4 8 2 1 10
2007/2008 Exit First   Bronze 2 13 6 7 13 1 1 6
2007 Exit First   C3 13 5 2 7 1 0 4
TOTALS: 211 92 74 166 11 5 98
PLAYOFFS
2012 Das Boot   Silver 2 1 1 0 1 0 0 2
2010/2011 Das Boot   Silver 2 1 0 0 0 0 0 0
2010/2011 2intheBOX   Bronze 1 2 2 1 3 0 0 0
2010 Das Boot   Silver 2 3 2 1 3 0 0 2
2010 2intheBOX   Bronze 1 3 1 1 2 1 0 4
2009/2010 2intheBOX   Bronze 1 1 0 1 1 0 0 0
2009/2010 Beer Nuts   Bronze 1 3 1 1 2 1 0 2
2009 Beer Nuts   BRONZE 1 2 2 0 2 0 0 0
2009 Hawks   Silver 2 1 0 0 0 0 0 0
2009 Pigs   Silver 1 1 0 0 0 0 0 0
2009 Exit First   Bronze 2 2 2 2 4 0 0 2
2008 Decepticons   INLSUNB,T2 2 1 1 2 0 0 2
2008 Exit First   BRNZE 2,T2 2 1 0 1 0 0 0
2007/2008 Exit First   B-2 T-IV 2 2 2 4 0 0 0
2007 Exit First   C3 3 3 1 4 1 0 12
TOTALS: 29 18 11 29 3 0 26

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/31/07Exit First vs DC Fire7-5 W2020001
11/08/07Exit First at Dog Star8-5 W1120000
11/13/07Exit First vs Laughing Skulls Bronze 26-6 T1122010
11/29/07Exit First vs Honkey Kong2-3 L1010000
12/04/07Exit First at Wheaton Capitals4-8 L0110000
12/12/07Exit First vs NTAC0-9 L0000000
12/16/07Exit First vs Dog Star9-3 W1230000
01/09/08Exit First at Wheaton Capitals6-8 L0002000
01/13/08Exit First at Montgomery County Police/Fire4-6 L0002000
02/05/08Exit First vs NTAC4-9 L0110000
03/02/08Exit First vs Fighting Docs Bronze 27-7 T0110000
03/09/08Exit First at Deadeye0-10 L0000000
03/15/08Exit First vs Honkey Kong8-6 W0000000


    print this page
• contact league | • pointstreak support

PSI Graphics are currently not enabled for this organization.