PSI Graphics are currently not enabled for this organization.

TIER 1 (Winter 2007/2008)

Jake Armijo (CYA (MM) - U18)

League HOME | SCOREBOARD | SCHEDULE | PLAYERS | Text Stats
Div SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE
Team TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM
use the links to the left to share this


# 47 Jake Armijo

Player Photo Birthdate: Jun 07, 1990
Class: NA
Home: Mokena, IL
Position: F
Height: 5-11
Weight: 175
CARDINAL PLAYER PROFILE (click below)
 

Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2007/2008 CYA (MM)   U18 23 3 4 7 0 0 33
2006/2007 CYA (MM)   U18 26 2 0 2 2 0 18
2005/2006 CYA (U16)   U16 28 5 6 11 1 1 36
TOTALS: 77 10 10 20 3 1 87

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/22/07CYA (MM) vs Little Caesars (MM)3-2 W0004000
10/13/07CYA (MM) vs Marquette Electricians (MM)5-1 W0110000
10/14/07CYA (MM) vs Marquette Electricians (MM)3-2 W0000000
10/26/07CYA (MM) vs Little Caesars (MM)3-5 L0000000
11/07/07CYA (MM) at Chicago Mission (MM)4-1 W1120000
11/10/07CYA (MM) vs Chicago Fury (MM)7-1 W00017000
11/18/07CYA (MM) at Soo Indians (MM)1-2 L0000000
12/02/07CYA (MM) at Chicago Fury (MM)1-3 L0000000
12/08/07CYA (MM) vs Pittsburgh Hornets (MM)7-6 W0000000
12/08/07CYA (MM) at Victory Honda (MM)6-4 W0000000
12/09/07CYA (MM) vs Belle Tire (MM)3-3 T0000000
12/16/07CYA (MM) at Team nXi (MM)5-2 W0000000
12/22/07CYA (MM) vs Team Illinois (MM)6-4 W0000000
12/23/07CYA (MM) vs Team Illinois (MM)3-3 T0000000
01/09/08CYA (MM) vs Chicago Mission (MM)6-2 W10110000
01/12/08CYA (MM) at Honeybaked (MM)1-4 L0002000
01/13/08CYA (MM) at Honeybaked (MM)2-7 L0000000
01/26/08CYA (MM) vs Cleveland (MM)1-3 L0000000
01/27/08CYA (MM) vs Cleveland (MM)7-0 W0000000
02/08/08CYA (MM) vs Belle Tire (MM)1-6 L0110000
02/09/08CYA (MM) vs Pittsburgh Hornets (MM)7-0 W0110000
02/09/08CYA (MM) vs Victory Honda (MM)5-2 W1010100
02/10/08CYA (MM) at Compuware (MM)5-5 T0000000


    print this page
• contact league | • pointstreak support

PSI Graphics are currently not enabled for this organization.