The Leader in real time sports statistics for professional and amateur leagues
STATS HOME HOCKEY LACROSSE BASEBALL SOCCER » ABOUT US » SOLUTIONS
search to the right

USHL Playoffs 2009

SCOREBOARD
BRACKETS
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
20 Taranto, Andy  F 9 7 7 14 +4 12 4 2 2 0 2 47 .149
13 Leitner, Matt  F 10 2 9 11 +4 12 0 3 0 1 0 18 .111
9 Condon, Nate  F 10 1 5 6 +1 2 0 1 0 0 0 17 .059
21 Grant, Chase  F 10 3 2 5 +4 14 0 0 0 0 0 25 .120
26 Birkholz, Josh  F 9 3 2 5 -1 4 2 1 0 0 1 20 .150
17 St. Clair, Colten  F 10 2 3 5 0 4 1 2 0 0 1 21 .095
18 Leivermann, Corey  F 10 2 2 4 +2 2 0 0 0 0 0 9 .222
23 Searfoss, Johnnie  F 10 2 2 4 +3 4 0 1 1 0 0 18 .111
3 McDermott, Eamonn  D 9 2 2 4 -1 0 1 2 0 0 0 12 .167
4 Areshenko, Jake  F 10 0 4 4 +5 18 0 4 0 0 0 8 .000
28 Witkowski, Luke  D 10 2 1 3 +1 29 2 0 0 1 0 15 .133
44 Spinell, Steve  D 10 1 2 3 +3 14 0 1 0 0 1 6 .167
8 Hartzog, Gavin  F 9 1 2 3 +1 10 0 1 0 0 0 10 .100
7 Stafne, Chris  F 9 2 0 2 +1 8 0 0 0 0 1 9 .222
5 McCarthy, Tom  D 7 1 1 2 0 4 1 0 0 0 0 7 .143
6 Franks, Chris  D 5 1 1 2 0 0 0 0 0 0 1 12 .083
24 Scott, Grant  F 10 0 2 2 -2 10 0 1 0 0 0 3 .000
10 Lee, Oleg  F 9 0 1 1 -6 2 0 0 0 0 0 11 .000
25 Gunner, Cole  F 4 0 1 1 0 2 0 0 0 0 0 0 .000
30 Lee, Mike  G 10 0 0 0 0 0 0 0 0 0 0 0 .000
11 Flaherty, Keegan  F 9 0 0 0 -3 0 0 0 0 0 0 16 .000
12 Demers, Chad  F 1 0 0 0 0 0 0 0 0 0 0 0 .000
14 Oliver, Nick  F 1 0 0 0 0 0 0 0 0 0 0 0 .000
22 LaDouceur, Ryan  D 1 0 0 0 0 0 0 0 0 0 0 0 .000
29 Campbell, Cody  G 1 0 0 0 0 0 0 0 0 0 0 0 .000
1 Bruggeman, Tyler  G 0 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 10 32 49 81 +16 155 11 19 3 2 7 284 .113


# GOALIES GP MIN W L SO GA GAA SV SV%
30 Lee, Mike  10 545:36 7 3 1 24 2.64 281 .921
1 Bruggeman, Tyler  0 0:00 0 0 0 0 .00 0 .000
29 Campbell, Cody  1 55:46 0 0 0 3 3.23 18 .857
 
  TOTALS: 10 - 7 3 1 28 2.80 299 .914