The Leader in real time sports statistics for professional and amateur leagues
STATS HOME HOCKEY LACROSSE BASEBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US » PRODUCTS
search to the right

Empire JHL 2009/2010

SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
24 Pascal, Andrew   D 40 25 35 60 20 13 18 1 1 4
29 Lieback, Nick  F 38 15 32 47 36 7 16 0 0 1
28 Postorino, Michael  F 35 19 7 26 27 4 2 1 0 0
17 Mancini, Corrado  F 39 13 13 26 12 2 3 1 0 0
21 Mertens, Sean  F 37 15 10 25 91 4 3 0 0 0
X Canitano, Andrew  F 28 5 13 18 8 1 2 0 0 0
X Redmon, Joe  F 29 5 12 17 30 0 6 0 0 1
61 Bilchuk, Nick  F 28 7 7 14 40 3 0 0 0 1
18 Arons, Tyler   F 38 5 7 12 16 2 2 0 0 0
42 Abaunza, Albert  F 10 8 2 10 6 4 1 1 0 2
62 Hoegler, Kevin  F 35 4 6 10 45 3 0 0 0 2
41 Curto, Anthony  F 27 4 6 10 23 0 0 0 1 1
43 Perry, Brett  F 36 2 8 10 8 0 3 0 0 0
25 Minieri, Matthew  F 34 2 6 8 6 1 1 0 0 0
7 Devereux, Dylan  D 33 0 6 6 10 0 2 0 0 0
22 Allen, Scott  D 31 3 2 5 6 1 0 0 0 0
10 Gilsenan, Tyler  D 33 2 2 4 36 0 1 0 0 0
11 Norman, Sean  F 26 2 1 3 28 1 1 0 0 0
55 Hendrixson, Ryan  D 36 1 2 3 20 0 1 0 0 1
8 Drew, Joseph  D 18 0 2 2 20 0 1 0 0 0
X Tumolillo, Brian  D 2 0 2 2 14 0 0 0 0 0
19 Pascarella, Patrick  F 23 1 0 1 107 0 0 0 0 0
16 Yutko, Bobby  F 19 0 1 1 12 0 0 0 0 0
X Giuliana, Joseph  G 1 0 1 1 0 0 1 0 0 0
40 Harrison, Jimmy   G 34 0 0 0 10 0 0 0 0 0
37 Clum, Matthew  G 9 0 0 0 0 0 0 0 0 0
X Dahdah, Kenny  F 8 0 0 0 6 0 0 0 0 0
8 Frost, Austin  D 7 0 0 0 0 0 0 0 0 0
35 Meisenberger, Matthew  G 7 0 0 0 0 0 0 0 0 0
3 Deatherage, Matthew  D 5 0 0 0 6 0 0 0 0 0
30 Staronka, Chris  G 2 0 0 0 0 0 0 0 0 0
X Sannipoli, Christopher  D 2 0 0 0 0 0 0 0 0 0
X Panetta, Ryan  F 1 0 0 0 0 0 0 0 0 0
X Annunziata, Salvatore  G 0 0 0 0 0 0 0 0 0 0
X Drost, Colby  G 0 0 0 0 0 0 0 0 0 0
X Tsatskin, Mikhail  F 0 0 0 0 0 0 0 0 0 0
X Matich, Luke  D 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 41 138 183 321 651 46 64 4 2 13


# GOALIES GP MIN W L T SO GA GAA SV SV%
40 Harrison, Jimmy   34 1727:13 12 20 2 0 123 4.27 1012 .892
37 Clum, Matthew  9 289:04 1 2 0 0 29 6.02 157 .844
X Drost, Colby  0 0:00 0 0 0 0 0 .00 0 .000
X Annunziata, Salvatore  0 0:00 0 0 0 0 0 .00 0 .000
X Giuliana, Joseph  1 40:00 0 0 0 0 3 4.50 22 .880
30 Staronka, Chris  2 49:50 0 0 0 0 4 4.82 30 .882
35 Meisenberger, Matthew  7 273:58 0 4 0 0 30 6.57 179 .856
 
  TOTALS: 41 - 13 26 2 1 194 4.73 1400 .878