The Leader in real time sports statistics for professional and amateur leagues
STATS HOME HOCKEY LACROSSE BASEBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US » PRODUCTS
search to the right
 home hockey equipment, CCM and Bauer Supreme Hockey Skates stats home hockey equipment, CCM and Bauer Supreme Hockey Skates league home hockey equipment, pucks division standings

SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
PLAYERS
For all stats related problems including player names and game events contact

Bauer Invite (Internationall Invite Tournaments)

Bauer IIT (Bauer 09 Relegation)

1997 AAA



Team Standings
Team Name GP W L TPTSGF GA PIM LAST 5 STREAK
DIV A
97 Farmington Hills Flames, MI 3 2 1049 8 0 2-1-0 1-0-0
97 Team Pittsburgh Aviat., PA 3 1 1139 5 0 1-1-1 0-1-0
97 Green Bay Jr.Gamblers, WI 3 1 1134 4 0 1-1-1 1-0-0
97 TPH Thunder, TN 3 1 2027 12 0 1-2-0 0-1-0
 
DIV B
97 Chicago Blues, IL 3 3 00620 8 0 3-0-0 3-0-0
97 Carolina Jr. Hurricanes, NC 3 2 10410 7 0 2-1-0 0-1-0
97 Windsor Spitfires ONT 3 1 2026 10 0 1-2-0 1-0-0
97 Anaheim Junior Ducks, CA 3 0 3004 15 0 0-3-0 0-3-0
 
DIV C
97 Team Illinois, IL 3 3 00612 5 0 3-0-0 3-0-0
97 North York Rangers, ONT 3 1 2027 8 0 1-2-0 0-1-0
97 Affton Americans, MO 3 1 2028 10 0 1-2-0 0-2-0
97 Atlanta Fire, GA 3 1 2024 8 0 1-2-0 1-0-0
 
DIV D
97 Dallas Ice Jets, TX 3 3 00617 12 0 3-0-0 3-0-0
97 Cleveland Barons, OH 3 2 10418 5 0 2-1-0 0-1-0
97 Philadelphia Jr. Flyers, PA 3 1 2029 14 0 1-2-0 1-0-0
97 Leafs Hockey Club, IL 3 0 3006 19 0 0-3-0 0-3-0
 
DIV E
97 San Jose Jr. Sharks, CA 3 2 10417 6 0 2-1-0 0-1-0
97 Wilkes-Barre/Scr.Jr.Kni., PA 3 1 02411 9 0 1-0-2 1-0-2
97 Clev. Jr. Lumberjacks, OH 3 1 1134 11 0 1-1-1 1-0-0
97 North Jersey Avalanche, NJ 3 0 2119 15 0 0-2-1 0-2-1
 
DIV F
97 Russell Stover, MO 3 3 00621 3 0 3-0-0 3-0-0
97 Chicago Fury, IL 3 2 10411 5 0 2-1-0 2-0-0
97 Don Mills Flyers, ONT 3 1 2027 12 0 1-2-0 0-2-0
97 Alliance Bulldogs, TX 3 0 3003 22 0 0-3-0 0-3-0
 
DIV G
97 Ohio AAA Blue Jackets, OH 3 2 0159 6 0 2-0-1 2-0-1
97 Chatham-Kent Cycl., ONT 4 1 12413 13 0 1-1-2 0-1-0
97 Grand Rapids Griffins, MI 3 1 20212 9 0 1-2-0 0-2-0
97 Long Island Gulls, NY 3 0 21112 19 0 0-2-1 0-2-1
 
DIV H
97 Wheatfield Blades, NY 4 4 00816 9 0 4-0-0 4-0-0
97 Milwaukee Jr Admirals, WI 3 2 10412 10 0 2-1-0 0-1-0
97 Anaheim Wildcats, CA 3 1 2026 9 0 1-2-0 1-0-0
97 Pittsburgh Jr Penquins, PA 3 0 3004 9 0 0-3-0 0-3-0