The Leader in real time sports statistics for professional and amateur leagues
STATS HOME HOCKEY LACROSSE BASEBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US » PRODUCTS
search to the right
 home hockey equipment, CCM and Bauer Supreme Hockey Skates stats home hockey equipment, CCM and Bauer Supreme Hockey Skates league home hockey equipment, pucks division standings

SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
PLAYERS
For all stats related problems including player names and game events contact

Bauer Invite (Internationall Invite Tournaments)

Bauer IIT (Bauer 09 Relegation)

1995 AAA



Team Standings
Team Name GP W L TPTSGF GA PIM LAST 5 STREAK
DIV A
95 Chicago Young Amer., IL 4 4 00824 5 0 4-0-0 4-0-0
95 Grand Rapids Griffins MI 4 2 11514 11 0 2-1-1 0-1-1
95 Grosse Pointe Bulldogs, MI 4 2 20418 13 0 2-2-0 0-1-0
95 Cambridge Hawks, ONT 4 1 2138 9 0 1-2-1 1-0-1
95 Alliance Bulldogs, TX 4 0 4005 31 0 0-4-0 0-4-0
 
DIV B
95 Florida Panthers Allian., FL 4 4 00822 3 0 4-0-0 4-0-0
95 Chicago Blues, IL 4 2 11512 4 0 2-1-1 0-1-1
95 Team Comcast, NJ 4 1 2136 13 0 1-2-1 1-0-1
95 Los Angeles Jr. Kings, CA 4 1 2136 15 0 1-2-1 0-2-1
95 Pikes Peak Miners, CO 4 0 3116 17 0 0-3-1 0-3-1
 
DIV C
95 Detroit Compuware, MI 4 3 01714 7 0 3-0-1 3-0-1
95 Carolina Jr. Hurricanes, NC 4 3 10618 7 0 3-1-0 0-1-0
95 Amherst Knights, NY 4 1 21311 12 0 1-2-1 0-2-1
95 Affton Americans, MO 4 1 3024 10 0 1-3-0 1-0-0
95 Team Arizona Hockey, AZ 4 1 3026 17 0 1-3-0 0-1-0
 
DIV D
95 Windsor Jr. Spitfires, ONT 4 3 01713 5 0 3-0-1 3-0-1
95 Seattle NW Admirals, WA 4 2 02610 7 0 2-0-2 2-0-2
95 Dallas Ice Jets, TX 4 2 2046 8 0 2-2-0 0-1-0
95 Flint Phantoms, MI 4 1 21311 8 0 1-2-1 1-0-0
95 Milwaukee Jr. Admirals, WI 4 0 4008 20 0 0-4-0 0-4-0
 
DIV E
95 Rochester Alliance, NY 4 4 00817 5 0 4-0-0 4-0-0
95 Indianapolis Racers, IN 4 2 20415 10 0 2-2-0 2-0-0
95 Rochester Rattlers, MI 4 2 20410 9 0 2-2-0 0-2-0
95 Boston Advantage, MA 4 2 2049 11 0 2-2-0 0-1-0
95 Phoenix Jr. Coyotes, AZ 4 0 4006 22 0 0-4-0 0-4-0
 
DIV F
95 Chicago Fury, IL 4 3 10621 6 0 3-1-0 3-0-0
95 Dallas Penguins, TX 4 3 10611 6 0 3-1-0 1-0-0
95 Washington Little Caps, VA 4 3 10612 11 0 3-1-0 0-1-0
95 TPH Thunder, TN 4 1 30210 19 0 1-3-0 0-1-0
95 Mississauga Braves, ONT 4 0 4006 18 0 0-4-0 0-4-0
 
DIV G
95 Gulf Coast Flames, FL 4 3 01715 7 0 3-0-1 3-0-1
95 Oakland Jr. Grizzlies, MI 4 2 20411 15 0 2-2-0 0-1-0
95 Madison Capitols, WI 4 1 12411 7 0 1-1-2 1-0-2
95 San Jose Jr. Sharks, CA 4 1 21311 10 0 1-2-1 0-1-0
95 Long Island Gulls, NY 4 1 3028 17 0 1-3-0 0-3-0
 
DIV H
95 Burlington Eagles, ONT 4 3 01714 7 0 3-0-1 3-0-1
95 Huskies, IL 4 2 11514 11 0 2-1-1 1-0-0
95 MTS Renegades, CO 4 1 1246 7 0 1-1-2 0-1-2
95 Russell Stover, MO 4 1 21314 11 0 1-2-1 1-0-0
95 Orange County HC, CA 4 0 3113 15 0 0-3-1 0-3-1