The Leader in real time sports statistics for professional and amateur leagues
STATS HOME HOCKEY LACROSSE BASEBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US » PRODUCTS
search to the right
 home hockey equipment, CCM and Bauer Supreme Hockey Skates stats home hockey equipment, CCM and Bauer Supreme Hockey Skates league home hockey equipment, pucks division standings

SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
PLAYERS
For all stats related problems including player names and game events contact

Bauer Invite (Internationall Invite Tournaments)

Bauer IIT (Bauer 09 Relegation)

U16 AAA Elite



Team Standings
Team Name GP W L TPTSGF GA PIM LAST 5 STREAK
DIV A
U16-E Chicago Mission IL 3 3 00620 3 0 3-0-0 3-0-0
U16-E Seattle NW Admirals WA 4 3 10615 12 0 3-1-0 2-0-0
U16-E Alliance Bulldogs U16 TX 4 2 2048 14 0 2-2-0 0-2-0
U16-E Rothesay Netherwood NB 3 0 2117 9 0 0-2-1 0-2-1
U16-E Mercer Chiefs - NTL NJ 4 0 3116 18 0 0-3-1 0-3-1
 
DIV B
U16-E Detroit Honeybaked MI 4 4 00823 6 0 4-0-0 4-0-0
U16-E Russell Stover MO 4 3 10617 9 0 3-1-0 1-0-0
U16-E Pittsburgh Hornets PA 4 2 20414 15 0 2-2-0 1-0-0
U16-E Markham Majors ONT 4 1 3028 20 0 1-3-0 0-1-0
U16-E Long Island Gulls - NTL NY 4 0 4003 15 0 0-4-0 0-4-0
 
DIV C
U16-E Phil. Little Flyers -NTL PA 4 3 01710 5 0 3-0-1 3-0-1
U16-E Shattuck St Marys MN 4 2 2049 7 0 2-2-0 1-0-0
U16-E Chicago Young Amer. IL 3 1 1134 6 0 1-1-1 0-1-1
U16-E Lambton Jr Sting ONT 4 1 3028 9 0 1-3-0 0-1-0
U16-E Florida Panthers Allian. FL 3 1 2028 12 0 1-2-0 0-1-0
 
DIV D
U16-E Team Wisconsin WI 4 3 10612 3 0 3-1-0 3-0-0
U16-E Dallas Ice Jets TX 4 2 1159 7 0 2-1-1 0-1-1
U16-E N. Jersey Avalanche NTL NJ 4 2 20411 12 0 2-2-0 1-0-0
U16-E Detroit Belle Tire MI 4 1 21310 7 0 1-2-1 1-0-1
U16-E Team Rocky Mtn #1 CO 4 1 3024 17 0 1-3-0 0-3-0
 
DIV E
U16-E Detroit Little Caesars MI 4 3 01713 4 0 3-0-1 3-0-1
U16-E Long Island Royals NY 4 3 10612 7 0 3-1-0 1-0-0
U16-E Carolina Jr. Hurricanes NC 3 1 1138 5 0 1-1-1 1-0-1
U16-E St. Louis Amat. Blues MO 3 1 2026 9 0 1-2-0 0-1-0
U16-E California Heat #1 CA 4 0 4002 16 0 0-4-0 0-4-0
 
DIV F
U16-E New Jersey Devils NJ 3 2 01515 6 0 2-0-1 2-0-1
U16-E Team Illinois IL 3 2 01512 7 0 2-0-1 2-0-1
U16-E Winnipeg Monarchs MAN 3 2 10414 12 0 2-1-0 1-0-0
U16-E Pittsburgh Jr Penguins PA 3 1 20211 16 0 1-2-0 1-0-0
U16-E Phoenix Jr Coyotes AZ 4 0 40013 24 0 0-4-0 0-4-0
 
DIV G
U16-E Detroit Compuware MI 4 4 00823 5 0 4-0-0 4-0-0
U16-E TPH Thunder - NTL TN 3 2 1047 4 0 2-1-0 2-0-0
U16-E Team Maryland MD 4 2 20410 13 0 2-2-0 0-2-0
U16-E Minnesota Blades MN 3 1 20210 13 0 1-2-0 1-0-0
U16-E Dallas Stars #1 TX 4 0 4003 18 0 0-4-0 0-4-0
 
DIV H
U16-E Colorado Thunderbirds #1 CO 4 3 01717 3 0 3-0-1 3-0-1
U16-E Chicago Fury IL 4 3 01715 6 0 3-0-1 3-0-1
U16-E Philadelphia Jr. Flyers PA 4 2 2048 10 0 2-2-0 2-0-0
U16-E Phoenix Firebirds AZ 4 1 3026 13 0 1-3-0 0-3-0
U16-E Burlington Eagles ONT 4 0 4005 19 0 0-4-0 0-4-0