HOCKEY LACROSSE BASEBALL SOFTBALL SOCCER BASKETBALL FOOTBALL HIGH SCHOOL » ABOUT US » TEAM STORES » TEAM TRAVEL DEALS
 home hockey equipment, CCM and Bauer Supreme Hockey Skates hockey home hockey equipment, CCM and Bauer Supreme Hockey Skates scoreboard hockey equipment, pucks league schedule

Serie A2 2011/12

Risultati
Classifica
Classifica Marcatori
Classifica Portieri
Special Teams
Record Risultati
Shootout /Tiri
Calendario
Trasferimenti
Spettatori
3 STAR LEADERS
Versione Stampabile

Switch to Italian Switch to English Switch to German 
use the links to the left to share this



Ora Locale
# Casa Trasferta Data Orario Risultato Tabellino Foglio Partita
1Hockey Milano Rossoblu 5AS Hockey Pergine 030.09.201120:30 5 - 0 Finale
1HC Merano 3SV Kaltern Caldaro 130.09.201120:30 3 - 1 Finale
1EV Bozen 84 1HC Eppan 630.09.201120:30 1 - 6 Finale
1HC Gherdeina 1HC Neumarkt Egna 830.09.201120:30 1 - 8 Finale
2HC Neumarkt Egna 2Hockey Milano Rossoblu 002.10.201119:00 2 - 0 Finale
2AS Hockey Pergine 1HC Merano 202.10.201119:00 1 - 2 Finale
2SV Kaltern Caldaro 5EV Bozen 84 102.10.201119:00 5 - 1 Finale
2HC Eppan 2HC Gherdeina 502.10.201119:00 2 - 5 Finale
3AS Hockey Pergine 2HC Eppan 807.10.201120:30 2 - 8 Finale
3EV Bozen 84 2HC Neumarkt Egna 507.10.201120:30 2 - 5 Finale
3HC Merano 4Hockey Milano Rossoblu 307.10.201120:30 4 - 3 OT Finale
3HC Gherdeina 3SV Kaltern Caldaro 407.10.201120:30 3 - 4 OT Finale
4HC Eppan 4HC Merano 209.10.201119:00 4 - 2 Finale
4Hockey Milano Rossoblu 5SV Kaltern Caldaro 009.10.201119:00 5 - 0 Finale
4EV Bozen 84 3HC Gherdeina 1209.10.201119:00 3 - 12 Finale
4HC Neumarkt Egna 0AS Hockey Pergine 309.10.201119:00 0 - 3 Finale
5SV Kaltern Caldaro 5HC Eppan 714.10.201120:30 5 - 7 Finale
5HC Merano 1HC Neumarkt Egna 214.10.201120:30 1 - 2 Finale
5HC Gherdeina 2Hockey Milano Rossoblu 514.10.201120:30 2 - 5 Finale
5AS Hockey Pergine 3EV Bozen 84 414.10.201120:30 3 - 4 OT Finale
6HC Neumarkt Egna 3HC Eppan 116.10.201119:00 3 - 1 Finale
6HC Merano 2HC Gherdeina 116.10.201119:00 2 - 1 Finale
6Hockey Milano Rossoblu 3EV Bozen 84 216.10.201119:00 3 - 2 Finale
6AS Hockey Pergine 3SV Kaltern Caldaro 416.10.201119:00 3 - 4 Finale
7SV Kaltern Caldaro 2HC Neumarkt Egna 321.10.201120:30 2 - 3 Finale
7EV Bozen 84 2HC Merano 621.10.201120:30 2 - 6 Finale
7HC Gherdeina 5AS Hockey Pergine 421.10.201120:30 5 - 4 OT Finale
7HC Eppan 3Hockey Milano Rossoblu 221.10.201120:30 3 - 2 OT Finale
8AS Hockey Pergine 2Hockey Milano Rossoblu 323.10.201119:00 2 - 3 OT Finale
8HC Neumarkt Egna 2HC Gherdeina 123.10.201119:00 2 - 1 Finale
8HC Eppan 4EV Bozen 84 123.10.201119:00 4 - 1 Finale
8SV Kaltern Caldaro 4HC Merano 323.10.201119:00 4 - 3 OT Finale
9HC Gherdeina 3HC Eppan 128.10.201120:30 3 - 1 Finale
9Hockey Milano Rossoblu 2HC Neumarkt Egna 028.10.201120:30 2 - 0 Finale
9HC Merano 2AS Hockey Pergine 128.10.201120:30 2 - 1 SO Finale
9EV Bozen 84 3SV Kaltern Caldaro 428.10.201120:30 3 - 4 Finale
10SV Kaltern Caldaro 3HC Gherdeina 230.10.201119:00 3 - 2 Finale
10HC Eppan 1AS Hockey Pergine 330.10.201119:00 1 - 3 Finale
10HC Neumarkt Egna 4EV Bozen 84 230.10.201119:00 4 - 2 Finale
10Hockey Milano Rossoblu 1HC Merano 330.10.201119:00 1 - 3 Finale
11HC Merano 0HC Eppan 402.11.201120:30 0 - 4 Finale
11SV Kaltern Caldaro 2Hockey Milano Rossoblu 802.11.201120:30 2 - 8 Finale
11HC Gherdeina 3EV Bozen 84 502.11.201120:30 3 - 5 Finale
11AS Hockey Pergine 5HC Neumarkt Egna 602.11.201120:30 5 - 6 OT Finale
12Hockey Milano Rossoblu 3HC Gherdeina 004.11.201120:30 3 - 0 Finale
12EV Bozen 84 2AS Hockey Pergine 304.11.201120:30 2 - 3 SO Finale
12HC Neumarkt Egna 3HC Merano 204.11.201120:30 3 - 2 Finale
12HC Eppan 9SV Kaltern Caldaro 004.11.201120:30 9 - 0 Finale
13EV Bozen 84 0Hockey Milano Rossoblu 206.11.201118:00 0 - 2 Finale
13SV Kaltern Caldaro 0AS Hockey Pergine 306.11.201118:00 0 - 3 Finale
13HC Gherdeina 5HC Merano 206.11.201118:00 5 - 2 Finale
13HC Eppan 1HC Neumarkt Egna 406.11.201118:00 1 - 4 Finale
14HC Merano 1EV Bozen 84 213.11.201118:00 1 - 2 Finale
14HC Neumarkt Egna 11SV Kaltern Caldaro 313.11.201118:00 11 - 3 Finale
14AS Hockey Pergine 2HC Gherdeina 613.11.201119:00 2 - 6 Finale
14HC Eppan 1Hockey Milano Rossoblu 216.11.201120:30 1 - 2 SO Finale
15EV Bozen 84 2HC Eppan 018.11.201120:30 2 - 0 Finale
15Hockey Milano Rossoblu 5AS Hockey Pergine 118.11.201120:30 5 - 1 Finale
15SV Kaltern Caldaro 2HC Merano 318.11.201120:30 2 - 3 OT Finale
16HC Eppan 6HC Gherdeina 420.11.201118:00 6 - 4 Finale
16HC Neumarkt Egna 3Hockey Milano Rossoblu 020.11.201118:00 3 - 0 Finale
16SV Kaltern Caldaro 6EV Bozen 84 220.11.201118:00 6 - 2 Finale
16AS Hockey Pergine 3HC Merano 220.11.201119:00 3 - 2 OT Finale
17HC Gherdeina 6SV Kaltern Caldaro 525.11.201120:30 6 - 5 OT Finale
17AS Hockey Pergine 1HC Eppan 225.11.201120:30 1 - 2 Finale
17EV Bozen 84 0HC Neumarkt Egna 425.11.201120:30 0 - 4 Finale
17HC Merano 2Hockey Milano Rossoblu 025.11.201120:30 2 - 0 Finale
18EV Bozen 84 3HC Gherdeina 627.11.201118:00 3 - 6 Finale
18HC Eppan 5HC Merano 027.11.201118:00 5 - 0 Finale
18HC Neumarkt Egna 5AS Hockey Pergine 427.11.201118:00 5 - 4 SO Finale
18Hockey Milano Rossoblu 5SV Kaltern Caldaro 227.11.201119:00 5 - 2 Finale
15HC Gherdeina 6HC Neumarkt Egna 430.11.201120:30 6 - 4 Finale
19SV Kaltern Caldaro 2HC Eppan 702.12.201120:30 2 - 7 Finale
19AS Hockey Pergine 6EV Bozen 84 302.12.201120:30 6 - 3 Finale
19HC Gherdeina 1Hockey Milano Rossoblu 602.12.201120:30 1 - 6 Finale
19HC Merano 2HC Neumarkt Egna 502.12.201120:30 2 - 5 Finale
20HC Neumarkt Egna 1HC Eppan 404.12.201118:00 1 - 4 Finale
20HC Merano 1HC Gherdeina 504.12.201118:00 1 - 5 Finale
20AS Hockey Pergine 6SV Kaltern Caldaro 304.12.201119:00 6 - 3 Finale
20Hockey Milano Rossoblu 7EV Bozen 84 304.12.201119:00 7 - 3 Finale
21Hockey Milano Rossoblu 3HC Eppan 509.12.201120:30 3 - 5 Finale
21SV Kaltern Caldaro 1HC Neumarkt Egna 411.12.201118:00 1 - 4 Finale
21EV Bozen 84 1HC Merano 311.12.201118:00 1 - 3 Finale
21HC Gherdeina 6AS Hockey Pergine 111.12.201118:00 6 - 1 Finale
22HC Merano 1SV Kaltern Caldaro 316.12.201120:30 1 - 3 Finale
22HC Neumarkt Egna 2HC Gherdeina 116.12.201120:30 2 - 1 Finale
22AS Hockey Pergine 3Hockey Milano Rossoblu 416.12.201120:30 3 - 4 Finale
22HC Eppan 7EV Bozen 84 216.12.201120:30 7 - 2 Finale
23EV Bozen 84 4SV Kaltern Caldaro 318.12.201118:00 4 - 3 OT Finale
23HC Gherdeina 3HC Eppan 218.12.201118:00 3 - 2 Finale
23HC Merano 0AS Hockey Pergine 218.12.201119:00 0 - 2 Finale
23Hockey Milano Rossoblu 2HC Neumarkt Egna 318.12.201119:00 2 - 3 SO Finale
24SV Kaltern Caldaro 0HC Gherdeina 223.12.201120:30 0 - 2 Finale
24HC Eppan 2AS Hockey Pergine 123.12.201120:30 2 - 1 OT Finale
24Hockey Milano Rossoblu 2HC Merano 023.12.201120:30 2 - 0 Finale
24HC Neumarkt Egna 5EV Bozen 84 223.12.201120:30 5 - 2 Finale
25AS Hockey Pergine 5HC Neumarkt Egna 626.12.201118:30 5 - 6 Finale
25HC Merano 2HC Eppan 326.12.201120:30 2 - 3 OT Finale
25SV Kaltern Caldaro 2Hockey Milano Rossoblu 426.12.201120:30 2 - 4 Finale
25HC Gherdeina 7EV Bozen 84 626.12.201120:30 7 - 6 OT Finale
26Hockey Milano Rossoblu 4HC Gherdeina 228.12.201120:30 4 - 2 Finale
26HC Neumarkt Egna 5HC Merano 128.12.201120:30 5 - 1 Finale
26HC Eppan 3SV Kaltern Caldaro 128.12.201120:30 3 - 1 Finale
26EV Bozen 84 1AS Hockey Pergine 228.12.201120:30 1 - 2 Finale
27EV Bozen 84 0Hockey Milano Rossoblu 530.12.201120:30 0 - 5 Finale
27SV Kaltern Caldaro 2AS Hockey Pergine 430.12.201120:30 2 - 4 Finale
27HC Eppan 6HC Neumarkt Egna 730.12.201120:30 6 - 7 SO Finale
27HC Gherdeina 4HC Merano 130.12.201120:30 4 - 1 Finale
28AS Hockey Pergine 1HC Gherdeina 404.01.201218:30 1 - 4 Finale
28HC Neumarkt Egna 5SV Kaltern Caldaro 304.01.201220:30 5 - 3 Finale
28Hockey Milano Rossoblu 5HC Eppan 104.01.201220:30 5 - 1 Finale
28HC Merano 6EV Bozen 84 204.01.201220:30 6 - 2 Finale
29Hockey Milano Rossoblu 6AS Hockey Pergine 106.01.201219:00 6 - 1 Finale
29HC Gherdeina 3HC Neumarkt Egna 206.01.201220:30 3 - 2 Finale
29HC Merano 3SV Kaltern Caldaro 106.01.201220:30 3 - 1 Finale
29EV Bozen 84 1HC Eppan 806.01.201220:30 1 - 8 Finale
30SV Kaltern Caldaro 3EV Bozen 84 208.01.201218:00 3 - 2 Finale
30HC Eppan 3HC Gherdeina 108.01.201218:00 3 - 1 Finale
30HC Neumarkt Egna 5Hockey Milano Rossoblu 208.01.201218:00 5 - 2 Finale
30AS Hockey Pergine 3HC Merano 208.01.201219:00 3 - 2 Finale
31HC Gherdeina 7SV Kaltern Caldaro 413.01.201220:30 7 - 4 Finale
31AS Hockey Pergine 4HC Eppan 313.01.201220:30 4 - 3 OT Finale
31EV Bozen 84 4HC Neumarkt Egna 913.01.201220:30 4 - 9 Finale
31HC Merano 3Hockey Milano Rossoblu 213.01.201220:30 3 - 2 OT Finale
32HC Eppan 7HC Merano 215.01.201217:30 7 - 2 Finale
32HC Neumarkt Egna 1AS Hockey Pergine 215.01.201218:00 1 - 2 OT Finale
32Hockey Milano Rossoblu 5SV Kaltern Caldaro 115.01.201219:00 5 - 1 Finale
33HC Merano 3HC Neumarkt Egna 220.01.201220:30 3 - 2 Finale
33SV Kaltern Caldaro 1HC Eppan 420.01.201220:30 1 - 4 Finale
33HC Gherdeina 3Hockey Milano Rossoblu 720.01.201220:30 3 - 7 Finale
33AS Hockey Pergine 4EV Bozen 84 120.01.201220:30 4 - 1 Finale
32EV Bozen 84 1HC Gherdeina 522.01.201218:00 1 - 5 Finale
34HC Neumarkt Egna 4HC Eppan 225.01.201220:30 4 - 2 Finale
34HC Merano 4HC Gherdeina 125.01.201220:30 4 - 1 Finale
34AS Hockey Pergine 5SV Kaltern Caldaro 325.01.201220:30 5 - 3 Finale
34Hockey Milano Rossoblu 9EV Bozen 84 125.01.201220:30 9 - 1 Finale
35EV Bozen 84 0HC Merano 227.01.201220:30 0 - 2 Finale
35HC Gherdeina 2AS Hockey Pergine 327.01.201220:30 2 - 3 OT Finale
35SV Kaltern Caldaro 2HC Neumarkt Egna 727.01.201220:30 2 - 7 Finale
35HC Eppan 5Hockey Milano Rossoblu 327.01.201220:30 5 - 3 Finale
36SV Kaltern Caldaro 2HC Merano 629.01.201218:00 2 - 6 Finale
36HC Eppan 11EV Bozen 84 129.01.201218:00 11 - 1 Finale
36HC Neumarkt Egna 6HC Gherdeina 429.01.201218:00 6 - 4 Finale
36AS Hockey Pergine 2Hockey Milano Rossoblu 529.01.201219:00 2 - 5 Finale
37HC Gherdeina 6HC Eppan 503.02.201220:30 6 - 5 OT Finale
37EV Bozen 84 3SV Kaltern Caldaro 403.02.201220:30 3 - 4 OT Finale
37HC Merano 4AS Hockey Pergine 203.02.201220:30 4 - 2 Finale
37Hockey Milano Rossoblu 5HC Neumarkt Egna 203.02.201220:30 5 - 2 Finale
38SV Kaltern Caldaro 2HC Gherdeina 505.02.201218:00 2 - 5 Finale
38HC Eppan 4AS Hockey Pergine 305.02.201218:00 4 - 3 Finale
38HC Neumarkt Egna 8EV Bozen 84 005.02.201218:00 8 - 0 Finale
38Hockey Milano Rossoblu 4HC Merano 205.02.201219:00 4 - 2 Finale
39AS Hockey Pergine 2HC Neumarkt Egna 110.02.201220:30 2 - 1 OT Finale
39HC Gherdeina 6EV Bozen 84 310.02.201220:30 6 - 3 Finale
39SV Kaltern Caldaro 4Hockey Milano Rossoblu 210.02.201220:30 4 - 2 Finale
39HC Merano 2HC Eppan 110.02.201220:30 2 - 1 Finale
40HC Eppan 9SV Kaltern Caldaro 512.02.201218:00 9 - 5 Finale
40EV Bozen 84 1AS Hockey Pergine 812.02.201218:00 1 - 8 Finale
40HC Neumarkt Egna 3HC Merano 112.02.201218:00 3 - 1 Finale
40Hockey Milano Rossoblu 5HC Gherdeina 312.02.201219:00 5 - 3 Finale
41SV Kaltern Caldaro 3AS Hockey Pergine 617.02.201220:30 3 - 6 Finale
41HC Eppan 5HC Neumarkt Egna 217.02.201220:30 5 - 2 Finale
41HC Gherdeina 2HC Merano 117.02.201220:30 2 - 1 Finale
41EV Bozen 84 1Hockey Milano Rossoblu 1017.02.201220:30 1 - 10 Finale
42Hockey Milano Rossoblu 3HC Eppan 219.02.201218:00 3 - 2 Finale
42HC Merano 7EV Bozen 84 019.02.201218:00 7 - 0 Finale
42AS Hockey Pergine 5HC Gherdeina 319.02.201218:00 5 - 3 Finale
42HC Neumarkt Egna 2SV Kaltern Caldaro 119.02.201218:00 2 - 1 Finale
SV Kaltern Caldaro HC Eppan 13.04.201221:54 In aggiornamento