WestLB taxofit DODGE nh HOTELES

HOME
OFFIZIELLE HOMEPAGE DER DEUTSCHEN EISHOCKEY LIGA

Switch to German Switch to English 
Stats Teams
use the links to the left to share this


Stats Roster Schedule


# PLAYER Pos. GP G A PTS +/- PIM PP PPA SH SHA GWG SHO S% FO+ FO-
12 Herperger, Christopher C 11 7 5 12 -2 4 2 3 0 0 0 46 15.2 129 97
14 Hlinka, Martin C 11 1 2 3 +1 0 0 0 0 0 1 22 4.5 88 76
29 Vikingstad, Tore C 11 0 8 8 +6 2 0 1 0 0 0 18 0 80 84
37 Boos, Tino C 11 2 4 6 +2 8 0 1 0 0 0 23 8.7 56 103
22 Cottreau, Ben C 11 3 5 8 +2 8 2 2 0 0 0 28 10.7 6 6
34 Dzieduszycki, Matthew C 11 3 5 8 -2 4 2 3 0 0 1 27 11.1 4 3
9 Dolak, Thomas C 10 4 7 11 +6 6 2 2 0 0 2 22 18.2 1 1
17 Mondt, Nikolaus LW 11 0 4 4 +2 8 0 0 0 0 0 11 0 1 5
47 Mitchell, Adam RW 11 2 11 13 -1 6 2 5 0 0 0 22 9.1 - -
7 Goc, Sascha D 11 4 5 9 +6 6 2 2 0 0 3 48 8.3 - -
49 Kathan, Klaus LW 11 3 3 6 +5 2 0 1 0 0 0 22 13.6 - -
6 Brimanis, Aris D 11 1 4 5 +3 4 0 2 0 0 1 12 8.3 - -
89 Wolf, David LW 11 3 0 3 +2 12 0 0 0 0 1 15 20 - -
43 Köttstorfer, Rainer D 11 2 1 3 +2 4 0 0 0 0 0 21 9.5 - -
96 Reiß, Andre D 11 1 2 3 +8 10 0 2 0 0 0 16 6.3 0 1
52 Blank, Sachar LW 11 2 0 2 0 4 0 0 0 0 0 17 11.8 - -
50 Scott, Travis G 11 0 2 2 0 2 0 0 0 0 0 0 0 - -
55 Köppchen, Patrick D 11 0 2 2 -2 2 0 1 0 0 0 9 0 - -
15 Festerling, Garrett LW 11 1 0 1 0 0 1 0 0 0 0 2 50 - -
77 Goc, Nikolai D 11 0 1 1 -3 10 0 1 0 0 0 4 0 - -
36 Baumgartner, Peter D 11 0 0 0 0 0 0 0 0 0 0 0 0 - -
26 Krüger, Marvin LW 1 0 0 0 0 0 0 0 0 0 0 0 0 - -
16 Garten, Marius RW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
21 Schwarzkugler, Michael LW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
31 Szuper, Levente G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
35 Ziffzer, Youri G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
51 Janzen, Sergeij LW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
53 Thiehoff, Dennis G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
84 Thomas, Felix D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
88 Becker, Bruce C 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
 
  TOTALS: - 11 39 71 110 +35 102 13 26 0 0 6 385 10.1 49%


# GOALIES GP MIN W L SO GA GAA SV SV%
50 Scott, Travis 11 710:14 9 2 1 26 2.20 351 93.1
31 Szuper, Levente 0 0:00 0 0 0 0 .00 0 0
53 Thiehoff, Dennis 0 0:00 0 0 0 0 .00 0 0
35 Ziffzer, Youri 0 0:00 0 0 0 0 .00 0 0
 
  TOTALS: 11 - 6 2 1 27 2.45 351 92.9


stats powered by pointstreak pro

Tabelle