WestLB taxofit DODGE nh HOTELES

HOME
OFFIZIELLE HOMEPAGE DER DEUTSCHEN EISHOCKEY LIGA

Switch to German Switch to English 
Stats Teams
use the links to the left to share this


Stats Roster Schedule


# PLAYER Pos. GP G A PTS +/- PIM PP PPA SH SHA GWG SHO S% FO+ FO-
34 Dzieduszycki, Matthew C 3 1 1 2 0 6 0 1 0 0 0 10 10 37 28
47 Mitchell, Adam RW 3 1 1 2 0 2 0 0 0 0 0 10 10 1 0
17 Mondt, Nikolaus C 3 0 2 2 +1 8 0 0 0 0 0 4 0 21 25
37 Boos, Tino C 3 0 2 2 +1 0 0 0 0 0 0 7 0 41 34
7 Goc, Sascha D 3 1 0 1 0 10 0 0 0 0 1 16 6.3 - -
9 Dolak, Thomas C 3 1 0 1 0 0 0 0 0 0 0 8 12.5 - -
11 Schneider, Eric LW 3 1 0 1 -2 2 1 0 0 0 0 12 8.3 - -
33 Nickulas, Eric RW 3 1 0 1 +1 8 0 0 0 0 0 9 11.1 0 2
43 Köttstorfer, Rainer D 3 1 0 1 +1 0 0 0 0 0 0 3 33.3 - -
14 Hlinka, Martin C 3 0 1 1 0 4 0 0 0 0 0 6 0 29 21
71 Green, Mike C 3 0 1 1 0 0 0 1 0 0 0 10 0 4 5
96 Reiß, Andre RW 3 0 1 1 -1 4 0 0 0 0 0 2 0 - -
6 Brimanis, Aris D 3 0 0 0 +1 0 0 0 0 0 0 4 0 - -
15 Lambert, Dan D 3 0 0 0 +1 2 0 0 0 0 0 4 0 - -
19 Bright, Chris RW 3 0 0 0 0 0 0 0 0 0 0 0 0 - -
22 Robitaille, Stephane D 3 0 0 0 0 2 0 0 0 0 0 3 0 - -
24 Röthke, René C 3 0 0 0 +1 2 0 0 0 0 0 3 0 - -
41 Jung, Alexander G 3 0 0 0 0 0 0 0 0 0 0 0 0 - -
52 Blank, Sachar LW 3 0 0 0 +1 0 0 0 0 0 0 1 0 - -
55 Köppchen, Patrick D 3 0 0 0 -2 4 0 0 0 0 0 6 0 - -
77 Goc, Nikolai D 3 0 0 0 0 0 0 0 0 0 0 0 0 - -
5 Steingroß, Bastian D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
8 Pyka, Danny D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
12 Herperger, Christopher C 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
13 Jocham, Sascha D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
16 Holzmann, Thomas LW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
27 Forster, Matthias LW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
28 Lanier, Jonas C 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
36 Tepper, Marvin LW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
39 Morczinietz, Martin G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
51 Janzen, Sergeij LW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
56 Kreuzmann, Stephan D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
82 Guryca, Jan G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
85 Schmidt, Markus RW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
91 Dejdar, Marian D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
93 Janzen, Alexander LW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
94 Funk, Alexander RW 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
 
  TOTALS: - 3 7 9 16 +3 54 1 2 0 0 1 118 5.9 54%


# GOALIES GP MIN W OTL L SO GA GAA SV SV%
41 Jung, Alexander 3 211:44 1 1 1 0 9 2.55 101 91.8
82 Guryca, Jan 0 0:00 0 0 0 0 0 .00 0 0
39 Morczinietz, Martin 0 0:00 0 0 0 0 0 .00 0 0
 
  TOTALS: 3 - 1 1 1 0 9 3.00 101 91.8


stats powered by pointstreak pro

Tabelle