
| Stats | Teams | |
| |
SCOREBOARD
Today
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| RECENT GAMES | ||||||
| HOME | AWAY | DATE | TIME | SCORE | BOXSCORE | GS |
| Adler Mannheim 0 | Hamburg Freezers 3 | 01.03.2009 | 14:30 | 0 - 3 |
|
|
| DEG Metro Stars 2 | Kassel Huskies 3 | 01.03.2009 | 14:30 | 2 - 3 |
|
|
| Füchse Duisburg 1 | Grizzly Adams Wolfsburg 5 | 01.03.2009 | 14:30 | 1 - 5 |
|
|
| Straubing Tigers 3 | Eisbären Berlin 4 | 01.03.2009 | 14:30 | 3 - 4 |
|
|
| Krefeld Pinguine 3 | Augsburger Panther 1 | 01.03.2009 | 14:30 | 3 - 1 |
|
|
| Iserlohn Roosters 1 | Hannover Scorpions 3 | 01.03.2009 | 14:30 | 1 - 3 |
|
|
| Frankfurt Lions 1 | Sinupret Ice Tigers 2 | 01.03.2009 | 14:30 | 1 - 2 |
|
|
| ERC Ingolstadt 4 | Kölner Haie 3 | 01.03.2009 | 14:30 | 4 - 3 OT |
|
|
| Augsburger Panther 4 | Füchse Duisburg 3 | 27.02.2009 | 19:30 | 4 - 3 |
|
|
| Eisbären Berlin 5 | Frankfurt Lions 3 | 27.02.2009 | 19:30 | 5 - 3 |
|
|
![]() |



