
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 5 Brandon Reid |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Hamburg Freezers | DEL | 48 | 10 | 12 | 22 | +6 | 12 | 3 | 6 | 1 | 0 | 1 | 73 | 13.7 |
| 2009/2010 | DEG Metro Stars | DEL | 56 | 22 | 26 | 48 | +4 | 18 | 3 | 12 | 1 | 0 | 5 | 177 | 12.4 |
| 2008/2009 | DEG Metro Stars | DEL | 52 | 24 | 25 | 49 | +3 | 14 | 4 | 6 | 1 | 0 | 2 | 121 | 19.8 |
| 2007/2008 | DEG Metro Stars | DEL | 56 | 12 | 28 | 40 | -3 | 8 | 3 | 6 | 1 | 1 | 2 | 154 | 7.8 |
| 2004/2005 | Hamburg Freezers | DEL | 45 | 18 | 29 | 47 | 0 | 41 | 5 | 10 | 0 | 1 | 4 | 141 | 12.8 |
| TOTALS | 257 | 86 | 120 | 206 | +10 | 93 | 18 | 40 | 4 | 2 | 14 | 666 | 12.9 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Hamburg Freezers | DEL | 6 | 3 | 2 | 5 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 37.5 |
| 2009/2010 | DEG Metro Stars | DEL | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2008/2009 | DEG Metro Stars | DEL | 16 | 5 | 16 | 21 | +1 | 4 | 3 | 5 | 0 | 1 | 1 | 39 | 12.8 |
| 2007/2008 | DEG Metro Stars | DEL | 13 | 7 | 4 | 11 | +4 | 4 | 1 | 1 | 1 | 0 | 2 | 30 | 23.3 |
| 2004/2005 | Hamburg Freezers | DEL | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| TOTALS | 44 | 15 | 25 | 40 | +3 | 14 | 4 | 7 | 1 | 1 | 3 | 102 | 14.7 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Distelhäuser-Cup 09 | DEG Metro Stars | ESBG | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100 |
| Eishockeypokal 08 | DEG Metro Stars | ESBG | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 5 | +0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 200 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | vs Kassel Huskies | 2-3 L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/27/09 | @ Hannover Scorpions | 2-6 L | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 02/22/09 | vs Krefeld Pinguine | 7-3 W | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 02/20/09 | vs Adler Mannheim | 2-0 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 02/17/09 | @ Füchse Duisburg | 0-1 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |





