
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 25 Marvin Degon |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Grizzly Adams Wolfsburg | DEL | 27 | 2 | 11 | 13 | +6 | 10 | 1 | 4 | 0 | 1 | 0 | 42 | 4.8 |
| 2010/2011 | ERC Ingolstadt | DEL | 27 | 2 | 7 | 9 | -3 | 16 | 1 | 3 | 0 | 0 | 0 | 62 | 3.2 |
| 2009/2010 | Eisbären Berlin | DEL | 55 | 4 | 19 | 23 | +8 | 32 | 2 | 7 | 1 | 0 | 1 | 163 | 2.5 |
| 2008/2009 | Grizzly Adams Wolfsburg | DEL | 52 | 11 | 29 | 40 | +9 | 42 | 9 | 13 | 0 | 4 | 1 | 166 | 6.6 |
| TOTALS | 161 | 19 | 66 | 85 | +20 | 100 | 13 | 27 | 1 | 5 | 2 | 433 | 4.4 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Grizzly Adams Wolfsburg | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Grizzly Adams Wolfsburg | DEL | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2009/2010 | Eisbären Berlin | DEL | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 2008/2009 | Grizzly Adams Wolfsburg | DEL | 10 | 3 | 2 | 5 | -1 | 8 | 2 | 2 | 0 | 0 | 0 | 34 | 8.8 |
| TOTALS | 18 | 3 | 3 | 6 | -2 | 10 | 2 | 2 | 0 | 0 | 0 | 61 | 4.9 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Vorbereitungscup | Eisbären Berlin | ESBG | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| TOTALS | 3 | 1 | 2 | 3 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | @ Füchse Duisburg | 5-1 W | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/27/09 | vs Krefeld Pinguine | 4-1 W | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 02/22/09 | @ Frankfurt Lions | 4-3 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/09 | vs Kassel Huskies | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/17/09 | vs Iserlohn Roosters | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |





