
| Stats | Teams | |
| Hauptrunde 11/12 |
| # 21 Roland Mayr |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | ERC Ingolstadt | DEL | 13 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2011/2012 | EHC München | DEL | 11 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Thomas Sabo Ice Tigers | DEL | 56 | 4 | 3 | 7 | -4 | 22 | 0 | 0 | 0 | 0 | 1 | 35 | 11.4 |
| 2008/2009 | Sinupret Ice Tigers | DEL | 52 | 2 | 3 | 5 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
| 2007/2008 | Augsburger Panther | DEL | 56 | 6 | 8 | 14 | -2 | 24 | 1 | 1 | 0 | 0 | 2 | 64 | 9.4 |
| 2006/2007 | Augsburger Panther | DEL | 35 | 8 | 5 | 13 | 0 | 32 | 1 | 1 | 0 | 0 | 1 | 69 | 11.6 |
| 2005/2006 | Augsburger Panther | DEL | 52 | 4 | 9 | 13 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
| 2004/2005 | Augsburger Panther | DEL | 53 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2003/2004 | Augsburger Panther | DEL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2001/2002 | Augsburger Panther | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 336 | 24 | 33 | 57 | -7 | 132 | 2 | 2 | 0 | 0 | 4 | 270 | 8.9 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Thomas Sabo Ice Tigers | DEL | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 2008/2009 | Sinupret Ice Tigers | DEL | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 2004/2005 | Augsburger Panther | DEL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001/2002 | Augsburger Panther | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | ||
| PLAYER GAME LOG - Hauptrunde 11/12 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 12/26/11 | @ Augsburger Panther | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/11 | vs Krefeld Pinguine | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/11 | @ Thomas Sabo Ice Tigers | 1-7 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/11 | vs Straubing Tigers | 7-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/11 | @ Iserlohn Roosters | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |






