
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 23 Paul Manning |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Hannover Scorpions | DEL | 29 | 2 | 4 | 6 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 20 | 10 |
| 2010/2011 | Hannover Scorpions | DEL | 50 | 3 | 10 | 13 | +7 | 57 | 1 | 1 | 0 | 0 | 0 | 28 | 10.7 |
| 2009/2010 | Hamburg Freezers | DEL | 39 | 4 | 10 | 14 | +2 | 53 | 1 | 1 | 0 | 1 | 0 | 34 | 11.8 |
| 2008/2009 | Hamburg Freezers | DEL | 45 | 2 | 15 | 17 | +3 | 38 | 0 | 0 | 0 | 2 | 1 | 22 | 9.1 |
| 2007/2008 | Hamburg Freezers | DEL | 44 | 2 | 7 | 9 | +11 | 34 | 1 | 0 | 0 | 1 | 0 | 43 | 4.7 |
| 2006/2007 | Hamburg Freezers | DEL | 47 | 3 | 5 | 8 | 0 | 22 | 0 | 1 | 0 | 2 | 0 | 43 | 7 |
| 2005/2006 | Hamburg Freezers | DEL | 49 | 4 | 12 | 16 | 0 | 58 | 0 | 4 | 0 | 2 | 0 | 52 | 7.7 |
| 2004/2005 | Hamburg Freezers | DEL | 36 | 4 | 6 | 10 | 0 | 90 | 1 | 1 | 0 | 1 | 1 | 52 | 7.7 |
| 2003/2004 | Hamburg Freezers | DEL | 50 | 2 | 2 | 4 | 0 | 57 | 1 | 0 | 0 | 0 | 1 | 37 | 5.4 |
| TOTALS | 389 | 26 | 71 | 97 | +22 | 417 | 5 | 9 | 0 | 9 | 3 | 331 | 7.9 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Hannover Scorpions | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Hannover Scorpions | DEL | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2008/2009 | Hamburg Freezers | DEL | 9 | 1 | 2 | 3 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 2007/2008 | Hamburg Freezers | DEL | 8 | 0 | 0 | 0 | -5 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2006/2007 | Hamburg Freezers | DEL | 5 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2006/2007 | Hamburg Freezers | DEL | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| 2005/2006 | Hamburg Freezers | DEL | 5 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2004/2005 | Hamburg Freezers | DEL | 6 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 2003/2004 | Hamburg Freezers | DEL | 11 | 0 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 0 |
| TOTALS | 49 | 3 | 8 | 11 | -10 | 85 | 0 | 2 | 0 | 1 | 0 | 38 | 7.9 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| ENERGIE-Cup 2009 | Hamburg Freezers | ESBG | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eishockeypokal 08 | Hamburg Freezers | ESBG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 1 | 1 | +0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | @ Adler Mannheim | 3-0 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/09 | vs Iserlohn Roosters | 4-1 W | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/24/09 | vs Augsburger Panther | 5-3 W | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02/20/09 | @ Krefeld Pinguine | 5-4 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/17/09 | @ ERC Ingolstadt | 1-3 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |





