
| Stats | Teams | |
| Hauptrunde 11/12 |
| # 21 Patrick Buzas |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Thomas Sabo Ice Tigers | DEL | 18 | 2 | 3 | 5 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
| 2011/2012 | Hannover Scorpions | DEL | 52 | 9 | 9 | 18 | -3 | 10 | 1 | 1 | 2 | 0 | 1 | 99 | 9.1 |
| 2010/2011 | ERC Ingolstadt | DEL | 52 | 5 | 15 | 20 | -1 | 8 | 1 | 3 | 0 | 0 | 0 | 53 | 9.4 |
| 2009/2010 | ERC Ingolstadt | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Augsburger Panther | DEL | 51 | 6 | 10 | 16 | -5 | 40 | 1 | 3 | 0 | 0 | 1 | 66 | 9.1 |
| 2007/2008 | Augsburger Panther | DEL | 49 | 14 | 14 | 28 | 0 | 42 | 6 | 7 | 0 | 0 | 2 | 82 | 17.1 |
| 2006/2007 | Augsburger Panther | DEL | 45 | 8 | 15 | 23 | 0 | 32 | 1 | 4 | 0 | 0 | 2 | 70 | 11.4 |
| 2005/2006 | Augsburger Panther | DEL | 44 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| TOTALS | 311 | 45 | 67 | 112 | -5 | 150 | 10 | 18 | 2 | 0 | 6 | 395 | 11.4 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Thomas Sabo Ice Tigers | DEL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Hannover Scorpions | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | ERC Ingolstadt | DEL | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2008/2009 | Augsburger Panther | DEL | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 11 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Augsburger Panther | ESBG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 11/12 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/11/12 | vs Grizzly Adams Wolfsburg | 5-0 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/08/12 | @ Adler Mannheim | 0-6 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/06/12 | vs Straubing Tigers | 3-2 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/04/12 | vs Thomas Sabo Ice Tigers | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/28/12 | @ Thomas Sabo Ice Tigers | 7-3 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |





