
| Stats | Teams | |
| Play-offs 10/11 |
| # 52 Martin Fous |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Grizzly Adams Wolfsburg | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Grizzly Adams Wolfsburg | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Hamburg Freezers | DEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Grizzly Adams Wolfsburg | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Grizzly Adams Wolfsburg | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Grizzly Adams Wolfsburg | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| ENERGIE-Cup 2009 | Hamburg Freezers | ESBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||
| 2011/2012 | Grizzly Adams Wolfsburg | DEL | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| 2010/2011 | Grizzly Adams Wolfsburg | DEL | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| 2009/2010 | Hamburg Freezers | DEL | 7 | 287:32 | 0 | 2 | 0 | 25 | 5.22 | 147 | 85.5 | ||||
| TOTALS | 7 | 287 | 0 | 2 | 0 | 25 | 5.23 | 147 | 85.5 | ||||||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||
| 2012 | Grizzly Adams Wolfsburg | DEL | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| 2012 | Grizzly Adams Wolfsburg | DEL | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| 2011 | Grizzly Adams Wolfsburg | DEL | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||||||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||
| ENERGIE-Cup 2009 | Hamburg Freezers | ESBG | 1 | 29:20 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| TOTALS | 1 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | ||||||
![]() |





