
| Stats | Teams | |
| Hauptrunde 09/10 |
| # 44 Jeffrey Ulmer |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | DEG Metro Stars | DEL | 52 | 12 | 20 | 32 | -7 | 32 | 2 | 7 | 0 | 0 | 0 | 122 | 9.8 |
| 2009/2010 | Frankfurt Lions | DEL | 56 | 37 | 37 | 74 | +14 | 22 | 11 | 13 | 0 | 0 | 6 | 206 | 18 |
| 2007/2008 | Frankfurt Lions | DEL | 55 | 20 | 33 | 53 | +3 | 65 | 12 | 17 | 0 | 0 | 1 | 152 | 13.2 |
| 2006/2007 | Frankfurt Lions | DEL | 52 | 22 | 16 | 38 | 0 | 42 | 11 | 6 | 0 | 1 | 4 | 178 | 12.4 |
| 2005/2006 | Hamburg Freezers | DEL | 51 | 23 | 15 | 38 | 0 | 73 | 10 | 10 | 0 | 0 | 8 | 119 | 19.3 |
| TOTALS | 266 | 114 | 121 | 235 | +10 | 234 | 46 | 53 | 0 | 1 | 19 | 777 | 14.7 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | DEG Metro Stars | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | DEG Metro Stars | DEL | 7 | 2 | 2 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| 2009/2010 | Frankfurt Lions | DEL | 4 | 2 | 0 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | 1 | 16 | 12.5 |
| 2007/2008 | Frankfurt Lions | DEL | 12 | 4 | 6 | 10 | +2 | 14 | 2 | 3 | 0 | 0 | 0 | 47 | 8.5 |
| 2006/2007 | Frankfurt Lions | DEL | 5 | 0 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 13 | 0 |
| 2006/2007 | Frankfurt Lions | DEL | 3 | 3 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 14 | 21.4 |
| 2005/2006 | Hamburg Freezers | DEL | 6 | 2 | 4 | 6 | 0 | 18 | 2 | 3 | 0 | 0 | 1 | 15 | 13.3 |
| TOTALS | 37 | 13 | 14 | 27 | -1 | 58 | 8 | 8 | 0 | 0 | 3 | 119 | 10.9 | ||
| PLAYER GAME LOG - Hauptrunde 09/10 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/21/10 | vs Grizzly Adams Wolfsburg | 2-1 W | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03/19/10 | @ Adler Mannheim | 3-2 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/16/10 | vs Kassel Huskies | 8-1 W | 2 | 2 | 4 | +3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 03/12/10 | @ Eisbären Berlin | 2-3 L | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/09/10 | vs Krefeld Pinguine | 2-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |





