
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 22 Brad Burym |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2008/2009 | Kassel Huskies | DEL | 49 | 4 | 8 | 12 | -7 | 64 | 0 | 1 | 0 | 0 | 0 | 53 | 7.5 |
| 2005/2006 | Kassel Huskies | DEL | 19 | 2 | 5 | 7 | 0 | 32 | 2 | 4 | 0 | 0 | 0 | 34 | 5.9 |
| 2005/2006 | Hannover Scorpions | DEL | 28 | 0 | 6 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2004/2005 | ERC Ingolstadt | DEL | 49 | 1 | 14 | 15 | 0 | 55 | 0 | 0 | 0 | 1 | 0 | 61 | 1.6 |
| 2003/2004 | ERC Ingolstadt | DEL | 49 | 3 | 6 | 9 | 0 | 73 | 0 | 0 | 0 | 0 | 1 | 66 | 4.5 |
| 2002/2003 | ERC Ingolstadt | DEL | 48 | 1 | 9 | 10 | 0 | 40 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 242 | 11 | 48 | 59 | -7 | 288 | 2 | 12 | 0 | 1 | 1 | 236 | 4.7 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2004/2005 | ERC Ingolstadt | DEL | 11 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 2003/2004 | ERC Ingolstadt | DEL | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| TOTALS | 15 | 2 | 1 | 3 | +0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Kassel Huskies | ESBG | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PlayDown 05/06 | Kassel Huskies | DEL | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | 9 | 0 | 1 | 1 | +0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | @ DEG Metro Stars | 3-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/27/09 | vs Straubing Tigers | 4-1 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/22/09 | vs Hannover Scorpions | 5-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/19/09 | @ Grizzly Adams Wolfsburg | 3-1 W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/09 | vs Frankfurt Lions | 2-3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |





