
| Stats | Teams | |
| Hauptrunde 12/13 |
| # 39 Thomas Greilinger |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | ERC Ingolstadt | DEL | 38 | 16 | 28 | 44 | -4 | 22 | 2 | 15 | 1 | 1 | 1 | 164 | 9.8 |
| 2011/2012 | ERC Ingolstadt | DEL | 47 | 22 | 32 | 54 | +9 | 20 | 5 | 15 | 0 | 0 | 4 | 206 | 10.7 |
| 2010/2011 | ERC Ingolstadt | DEL | 24 | 13 | 10 | 23 | +7 | 8 | 5 | 4 | 0 | 0 | 3 | 89 | 14.6 |
| 2009/2010 | ERC Ingolstadt | DEL | 55 | 38 | 35 | 73 | +22 | 44 | 11 | 10 | 1 | 0 | 9 | 261 | 14.6 |
| 2008/2009 | ERC Ingolstadt | DEL | 52 | 15 | 19 | 34 | +6 | 16 | 3 | 6 | 0 | 0 | 1 | 126 | 11.9 |
| 2004/2005 | Adler Mannheim | DEL | 32 | 10 | 17 | 27 | 0 | 10 | 7 | 5 | 0 | 0 | 2 | 61 | 16.4 |
| 2003/2004 | Nürnberg Ice Tigers | DEL | 51 | 17 | 21 | 38 | 0 | 16 | 5 | 8 | 1 | 0 | 2 | 127 | 13.4 |
| 2002/2003 | Nürnberg Ice Tigers | DEL | 48 | 8 | 14 | 22 | 0 | 52 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2001/2002 | Nürnberg Ice Tigers | DEL | 44 | 12 | 16 | 28 | 0 | 14 | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| 2000/2001 | Schwenninger Wild Wings | DEL | 54 | 9 | 13 | 22 | 0 | 18 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 1999/2000 | München Barons | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 445 | 160 | 205 | 365 | +40 | 220 | 46 | 77 | 3 | 1 | 27 | 1034 | 15.5 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | ERC Ingolstadt | DEL | 6 | 3 | 1 | 4 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18.8 |
| 2012 | ERC Ingolstadt | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ERC Ingolstadt | DEL | 9 | 10 | 7 | 17 | +6 | 4 | 4 | 3 | 0 | 1 | 3 | 52 | 19.2 |
| 2011 | ERC Ingolstadt | DEL | 4 | 3 | 3 | 6 | +3 | 6 | 0 | 1 | 0 | 0 | 1 | 20 | 15 |
| 2009/2010 | ERC Ingolstadt | DEL | 8 | 1 | 1 | 2 | -1 | 29 | 0 | 0 | 0 | 0 | 1 | 36 | 2.8 |
| 2003/2004 | Nürnberg Ice Tigers | DEL | 6 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 11.8 |
| 2002/2003 | Nürnberg Ice Tigers | DEL | 5 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2001/2002 | Nürnberg Ice Tigers | DEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | München Barons | DEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 22 | 16 | 38 | +5 | 49 | 8 | 6 | 0 | 1 | 6 | 141 | 15.6 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | ERC Ingolstadt | ESBG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 12/13 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 01/20/13 | @ Grizzly Adams Wolfsburg | 2-3 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 01/18/13 | vs EHC Red Bull München | 3-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 01/13/13 | @ Düsseldorfer EG | 2-6 L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/11/13 | vs Kölner Haie | 3-5 L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 01/06/13 | @ Krefeld Pinguine | 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() |





