
| Stats | Teams | |
| Hauptrunde 07/08 |
| # 29 Jan Münster |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Augsburger Panther | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 | Kassel Huskies | DEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Kassel Huskies | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Hamburg Freezers | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Kassel Huskies | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 0 |
| 2001/2002 | Berlin Capitals | DEL | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 219 | 0 |
| 2000/2001 | Hannover Scorpions | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 |
| 1999/2000 | Hannover Scorpions | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | +0 | 4 | 0 | 1 | 0 | 0 | 0 | 943 | 0 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2002/2003 | Kassel Huskies | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Hannover Scorpions | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| PlayDown 01/02 | Berlin Capitals | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PlayDown 99/00 | Hannover Scorpions | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | MIN | W | OTW | SOW | OTL | SOL | L | SO | GA | GAA | SV | SV% |
| 2007/2008 | Augsburger Panther | DEL | 3 | 41:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.38 | 17 | 85 |
| 2004/2005 | Kassel Huskies | DEL | 7 | 395:44 | 0 | - | - | 1 | 0 | 6 | 0 | 22 | 3.34 | 159 | 87.8 |
| 2003/2004 | Kassel Huskies | DEL | 7 | 296:55 | 1 | - | - | 0 | 0 | 3 | 0 | 21 | 4.24 | 123 | 85.4 |
| 2002/2003 | Kassel Huskies | DEL | 18 | 924:50 | 9 | - | - | 0 | 3 | 2 | 1 | 26 | 1.69 | 396 | 93.8 |
| 2001/2002 | Berlin Capitals | DEL | 10 | 443:44 | 2 | - | - | 0 | 1 | 5 | 0 | 17 | 2.30 | 191 | 91.8 |
| 2000/2001 | Hannover Scorpions | DEL | 13 | 591:45 | 7 | - | - | 0 | 0 | 4 | 1 | 20 | 2.03 | 222 | 91.7 |
| 1999/2000 | Hannover Scorpions | DEL | 3 | 88:20 | 0 | - | - | 0 | 0 | 2 | 0 | 6 | 4.08 | 36 | 85.7 |
| TOTALS | 61 | 2778 | 19 | 0 | 0 | 1 | 4 | 22 | 2 | 115 | 2.48 | 1144 | 90.9 | ||
| GAME LOG - Hauptrunde 07/08 (Last 5 Games) | |||||||||
| DATE | GAME | RESULT | MIN | GA | SA | SV | |||
| 03/07/08 | vs DEG Metro Stars | 1-4 | - | 20:00 | 1 | 14 | 13 | ||
| 02/29/08 | vs Sinupret Ice Tigers | 1-3 | - | 1:59 | 0 | 0 | 0 | ||
| 01/18/08 | @ Eisbären Berlin | 3-7 | - | 19:09 | 2 | 6 | 4 | ||
![]() |





