
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 23 Daniel Kreutzer |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Düsseldorfer EG | DEL | 42 | 11 | 21 | 32 | -15 | 82 | 6 | 7 | 1 | 2 | 1 | 100 | 11 |
| 2011/2012 | DEG Metro Stars | DEL | 51 | 10 | 34 | 44 | +2 | 42 | 0 | 10 | 2 | 1 | 2 | 105 | 9.5 |
| 2010/2011 | DEG Metro Stars | DEL | 52 | 18 | 34 | 52 | +2 | 32 | 4 | 12 | 2 | 1 | 3 | 133 | 13.5 |
| 2009/2010 | DEG Metro Stars | DEL | 54 | 19 | 34 | 53 | +16 | 107 | 6 | 4 | 0 | 0 | 1 | 119 | 16 |
| 2008/2009 | DEG Metro Stars | DEL | 49 | 18 | 25 | 43 | +9 | 113 | 8 | 9 | 0 | 1 | 7 | 89 | 20.2 |
| 2007/2008 | DEG Metro Stars | DEL | 34 | 6 | 13 | 19 | -14 | 83 | 2 | 4 | 2 | 0 | 1 | 59 | 10.2 |
| 2006/2007 | DEG Metro Stars | DEL | 44 | 14 | 30 | 44 | 0 | 70 | 9 | 11 | 0 | 1 | 2 | 110 | 12.7 |
| 2005/2006 | DEG Metro Stars | DEL | 51 | 21 | 36 | 57 | 0 | 85 | 8 | 17 | 0 | 0 | 4 | 131 | 16 |
| 2004/2005 | DEG Metro Stars | DEL | 52 | 19 | 32 | 51 | 0 | 54 | 8 | 15 | 1 | 1 | 4 | 116 | 16.4 |
| 2003/2004 | DEG Metro Stars | DEL | 50 | 26 | 26 | 52 | 0 | 80 | 10 | 11 | 3 | 0 | 5 | 163 | 16 |
| 2002/2003 | DEG Metro Stars | DEL | 52 | 5 | 25 | 30 | 0 | 92 | 2 | 11 | 0 | 1 | 2 | 0 | 0 |
| 2001/2002 | Kassel Huskies | DEL | 60 | 16 | 30 | 46 | 0 | 54 | 5 | 10 | 2 | 0 | 4 | 0 | 0 |
| 2000/2001 | Kassel Huskies | DEL | 60 | 11 | 29 | 40 | 0 | 89 | 4 | 8 | 1 | 0 | 2 | 0 | 0 |
| 1999/2000 | Kassel Huskies | DEL | 52 | 7 | 16 | 23 | 0 | 91 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | 703 | 201 | 385 | 586 | +0 | 1074 | 75 | 134 | 15 | 8 | 39 | 1125 | 17.9 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | DEG Metro Stars | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | DEG Metro Stars | DEL | 7 | 1 | 7 | 8 | +1 | 18 | 1 | 3 | 0 | 1 | 0 | 14 | 7.1 |
| 2011 | DEG Metro Stars | DEL | 9 | 0 | 5 | 5 | -8 | 22 | 0 | 2 | 0 | 0 | 0 | 21 | 0 |
| 2009/2010 | DEG Metro Stars | DEL | 3 | 2 | 0 | 2 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
| 2008/2009 | DEG Metro Stars | DEL | 16 | 3 | 10 | 13 | 0 | 10 | 2 | 3 | 0 | 0 | 1 | 32 | 9.4 |
| 2007/2008 | DEG Metro Stars | DEL | 11 | 2 | 3 | 5 | +1 | 10 | 0 | 1 | 0 | 0 | 0 | 14 | 14.3 |
| 2006/2007 | DEG Metro Stars | DEL | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 0 |
| 2006/2007 | DEG Metro Stars | DEL | 5 | 0 | 5 | 5 | 0 | 18 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
| 2005/2006 | DEG Metro Stars | DEL | 14 | 4 | 6 | 10 | 0 | 32 | 1 | 5 | 0 | 0 | 2 | 33 | 12.1 |
| 2003/2004 | DEG Metro Stars | DEL | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| 2002/2003 | DEG Metro Stars | DEL | 5 | 2 | 2 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Kassel Huskies | DEL | 7 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000/2001 | Kassel Huskies | DEL | 8 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1999/2000 | Kassel Huskies | DEL | 7 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 100 | 20 | 52 | 72 | -8 | 164 | 7 | 24 | 1 | 1 | 5 | 156 | 12.8 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Distelhäuser-Cup 09 | DEG Metro Stars | ESBG | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eishockeypokal 08 | DEG Metro Stars | ESBG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 2 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 02/27/09 | @ Hannover Scorpions | 2-6 L | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/22/09 | vs Krefeld Pinguine | 7-3 W | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/20/09 | vs Adler Mannheim | 2-0 W | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| 02/17/09 | @ Füchse Duisburg | 0-1 L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/15/09 | @ Hamburg Freezers | 3-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |





