
| Stats | Teams | |
| Play-offs 07/08 |
| # 27 Brian Swanson |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Iserlohn Roosters | DEL | 54 | 19 | 23 | 42 | 0 | 30 | 7 | 8 | 1 | 1 | 2 | 97 | 19.6 |
| 2008/2009 | Sinupret Ice Tigers | DEL | 51 | 9 | 18 | 27 | +12 | 38 | 0 | 5 | 0 | 1 | 3 | 84 | 10.7 |
| 2007/2008 | Sinupret Ice Tigers | DEL | 53 | 15 | 31 | 46 | +12 | 20 | 7 | 14 | 0 | 0 | 2 | 102 | 14.7 |
| 2006/2007 | Sinupret Ice Tigers | DEL | 51 | 11 | 28 | 39 | 0 | 75 | 4 | 13 | 1 | 1 | 2 | 86 | 12.8 |
| 2005/2006 | Nürnberg Ice Tigers | DEL | 46 | 7 | 24 | 31 | 0 | 22 | 3 | 8 | 1 | 0 | 2 | 62 | 11.3 |
| 2004/2005 | Kassel Huskies | DEL | 38 | 14 | 20 | 34 | 0 | 18 | 7 | 10 | 3 | 0 | 1 | 71 | 19.7 |
| TOTALS | 293 | 75 | 144 | 219 | +24 | 203 | 28 | 58 | 6 | 3 | 12 | 502 | 14.9 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2008/2009 | Sinupret Ice Tigers | DEL | 5 | 0 | 1 | 1 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 2007/2008 | Sinupret Ice Tigers | DEL | 5 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 2006/2007 | Sinupret Ice Tigers | DEL | 3 | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 12.5 |
| 2006/2007 | Sinupret Ice Tigers | DEL | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2006/2007 | Sinupret Ice Tigers | DEL | 6 | 3 | 3 | 6 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 11 | 27.3 |
| TOTALS | 23 | 5 | 9 | 14 | -2 | 24 | 3 | 7 | 0 | 0 | 2 | 45 | 11.1 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| PlayDown 04/05 | Kassel Huskies | DEL | 5 | 2 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 22.2 |
| TOTALS | 5 | 2 | 2 | 4 | +0 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 22.2 | ||
| PLAYER GAME LOG - Play-offs 07/08 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/26/08 | vs DEG Metro Stars | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/24/08 | @ DEG Metro Stars | 3-6 L | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/22/08 | vs DEG Metro Stars | 1-2 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/20/08 | @ DEG Metro Stars | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/18/08 | vs DEG Metro Stars | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |





