
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 51 Daniel Kunce |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Frankfurt Lions | DEL | 50 | 0 | 8 | 8 | -3 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 2008/2009 | Frankfurt Lions | DEL | 23 | 2 | 3 | 5 | -8 | 14 | 2 | 1 | 0 | 0 | 0 | 25 | 8 |
| 2008/2009 | Füchse Duisburg | DEL | 28 | 2 | 9 | 11 | -3 | 28 | 1 | 3 | 0 | 1 | 0 | 50 | 4 |
| 2007/2008 | Krefeld Pinguine | DEL | 44 | 8 | 10 | 18 | +7 | 56 | 1 | 5 | 0 | 0 | 3 | 92 | 8.7 |
| 2006/2007 | Krefeld Pinguine | DEL | 44 | 3 | 15 | 18 | 0 | 78 | 1 | 7 | 1 | 2 | 0 | 57 | 5.3 |
| 2005/2006 | Krefeld Pinguine | DEL | 43 | 2 | 18 | 20 | 0 | 105 | 2 | 8 | 0 | 0 | 0 | 82 | 2.4 |
| 2004/2005 | Krefeld Pinguine | DEL | 50 | 3 | 14 | 17 | 0 | 54 | 1 | 1 | 0 | 1 | 1 | 55 | 5.5 |
| 2003/2004 | Krefeld Pinguine | DEL | 48 | 2 | 4 | 6 | 0 | 52 | 0 | 0 | 0 | 1 | 0 | 66 | 3 |
| 2002/2003 | Krefeld Pinguine | DEL | 40 | 4 | 9 | 13 | 0 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001/2002 | Krefeld Pinguine | DEL | 54 | 5 | 13 | 18 | 0 | 36 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2000/2001 | Nürnberg Ice Tigers | DEL | 49 | 6 | 11 | 17 | 0 | 63 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1999/2000 | Nürnberg Ice Tigers | DEL | 47 | 2 | 9 | 11 | 0 | 40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 520 | 39 | 123 | 162 | -7 | 576 | 10 | 35 | 1 | 7 | 5 | 455 | 8.6 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Frankfurt Lions | DEL | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008/2009 | Frankfurt Lions | DEL | 5 | 0 | 2 | 2 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2006/2007 | Krefeld Pinguine | DEL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2005/2006 | Krefeld Pinguine | DEL | 5 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2002/2003 | Krefeld Pinguine | DEL | 14 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2001/2002 | Krefeld Pinguine | DEL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Nürnberg Ice Tigers | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 1 | 4 | 5 | +5 | 24 | 0 | 1 | 0 | 1 | 1 | 13 | 7.7 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Füchse Duisburg | ESBG | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PlayDown 99/00 | Nürnberg Ice Tigers | DEL | 8 | 0 | 4 | 4 | 0 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 4 | 4 | +0 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | vs Sinupret Ice Tigers | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/27/09 | @ Eisbären Berlin | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/22/09 | vs Grizzly Adams Wolfsburg | 3-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/09 | @ Füchse Duisburg | 8-4 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/17/09 | @ Kassel Huskies | 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |






