
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 11 Benedikt Schopper |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Grizzly Adams Wolfsburg | DEL | 49 | 3 | 5 | 8 | -10 | 79 | 0 | 1 | 0 | 1 | 0 | 44 | 6.8 |
| 2011/2012 | Grizzly Adams Wolfsburg | DEL | 34 | 1 | 4 | 5 | +6 | 65 | 0 | 2 | 0 | 0 | 0 | 24 | 4.2 |
| 2010/2011 | Krefeld Pinguine | DEL | 46 | 2 | 10 | 12 | +4 | 58 | 0 | 2 | 0 | 0 | 0 | 37 | 5.4 |
| 2009/2010 | Krefeld Pinguine | DEL | 42 | 2 | 8 | 10 | -10 | 74 | 0 | 5 | 1 | 0 | 0 | 58 | 3.4 |
| 2008/2009 | Krefeld Pinguine | DEL | 36 | 1 | 10 | 11 | +2 | 64 | 0 | 1 | 0 | 0 | 0 | 25 | 4 |
| 2007/2008 | Krefeld Pinguine | DEL | 45 | 2 | 5 | 7 | -2 | 81 | 0 | 0 | 0 | 0 | 1 | 23 | 8.7 |
| TOTALS | 252 | 11 | 42 | 53 | -10 | 421 | 0 | 11 | 1 | 1 | 1 | 211 | 5.2 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Grizzly Adams Wolfsburg | DEL | 12 | 1 | 0 | 1 | -1 | 28 | 0 | 0 | 0 | 0 | 1 | 15 | 6.7 |
| 2012 | Grizzly Adams Wolfsburg | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Grizzly Adams Wolfsburg | DEL | 4 | 0 | 0 | 0 | -4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | Krefeld Pinguine | DEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Krefeld Pinguine | DEL | 7 | 0 | 0 | 0 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TOTALS | 25 | 1 | 0 | 1 | -2 | 46 | 0 | 0 | 0 | 0 | 1 | 21 | 4.8 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Int. Turnier Cup 09 | Krefeld Pinguine | ESBG | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eishockeypokal 08 | Krefeld Pinguine | ESBG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | +0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | vs Augsburger Panther | 3-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/09 | @ Grizzly Adams Wolfsburg | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/22/09 | @ DEG Metro Stars | 3-7 L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/20/09 | vs Hamburg Freezers | 4-5 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/17/09 | vs Kölner Haie | 3-1 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |





