
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 17 Sebastian Jones |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Iserlohn Roosters | DEL | 31 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2008/2009 | Iserlohn Roosters | DEL | 44 | 1 | 4 | 5 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
| 2007/2008 | Iserlohn Roosters | DEL | 43 | 0 | 2 | 2 | -5 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2006/2007 | Iserlohn Roosters | DEL | 44 | 0 | 3 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2005/2006 | Iserlohn Roosters | DEL | 47 | 2 | 0 | 2 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| 2004/2005 | Kassel Huskies | DEL | 46 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 2003/2004 | Kassel Huskies | DEL | 51 | 0 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2001/2002 | Kassel Huskies | DEL | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Kassel Huskies | DEL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 356 | 3 | 14 | 17 | -12 | 151 | 1 | 0 | 0 | 0 | 0 | 136 | 2.2 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Iserlohn Roosters | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Kassel Huskies | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Kassel Huskies | DEL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| PlayDown 04/05 | Kassel Huskies | DEL | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | vs Hannover Scorpions | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/27/09 | @ Hamburg Freezers | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/22/09 | @ ERC Ingolstadt | 5-4 OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/09 | vs Straubing Tigers | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/09 | @ Grizzly Adams Wolfsburg | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |





