
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 6 Aris Brimanis |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2010/2011 | Hannover Scorpions | DEL | 52 | 6 | 13 | 19 | +3 | 50 | 3 | 5 | 0 | 0 | 3 | 84 | 7.1 |
| 2009/2010 | Hannover Scorpions | DEL | 56 | 8 | 18 | 26 | -14 | 48 | 4 | 11 | 0 | 1 | 0 | 107 | 7.5 |
| 2008/2009 | Hannover Scorpions | DEL | 49 | 5 | 11 | 16 | +5 | 38 | 2 | 4 | 0 | 3 | 1 | 64 | 7.8 |
| 2007/2008 | Hannover Scorpions | DEL | 53 | 4 | 7 | 11 | -3 | 44 | 1 | 4 | 0 | 1 | 1 | 93 | 4.3 |
| TOTALS | 210 | 23 | 49 | 72 | -9 | 180 | 10 | 24 | 0 | 5 | 5 | 348 | 6.6 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011 | Hannover Scorpions | DEL | 5 | 3 | 0 | 3 | +5 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 42.9 |
| 2009/2010 | Hannover Scorpions | DEL | 11 | 1 | 4 | 5 | +3 | 4 | 0 | 2 | 0 | 0 | 1 | 12 | 8.3 |
| 2008/2009 | Hannover Scorpions | DEL | 11 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 2007/2008 | Hannover Scorpions | DEL | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | 30 | 4 | 4 | 8 | +7 | 14 | 1 | 2 | 0 | 0 | 2 | 46 | 8.7 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Hannover Scorpions | ESBG | 5 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 1 | +0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | @ Iserlohn Roosters | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/27/09 | vs DEG Metro Stars | 6-2 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/22/09 | @ Kassel Huskies | 1-5 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/21/09 | vs Eisbären Berlin | 2-7 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/17/09 | @ Augsburger Panther | 4-1 W | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
![]() |





