WestLB taxofit DODGE nh HOTELES

HOME
OFFIZIELLE HOMEPAGE DER DEUTSCHEN EISHOCKEY LIGA

Switch to German Switch to English 
Stats Teams
Hauptrunde 08/09
use the links to the left to share this


 # 12 Christopher Herperger
Team Logo Player Photo
PROFILE:
BIRTHDAY: 24.02.1974
BIRTHPLACE: Esterhazy, SK
SHOOTS: L
POSITION: C
HEIGHT: 184cm
WEIGHT: 93kg
NATIONALITY: CAN

REGULAR SEASON
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2012/2013 Hannover Scorpions DEL 26 7 13 20 +4 20 1 4 0 0 043 16.3
2011/2012 Hannover Scorpions DEL 49 16 23 39 -15 28 4 13 0 0 1124 12.9
2010/2011 Hannover Scorpions DEL 49 18 24 42 -9 40 7 11 0 0 2117 15.4
2009/2010 Hannover Scorpions DEL 39 12 18 30 -6 52 3 10 0 0 183 14.5
2008/2009 Hannover Scorpions DEL 51 13 23 36 -5 58 5 9 1 0 3130 10
2007/2008 Hannover Scorpions DEL 39 16 21 37 +2 61 3 7 1 3 0131 12.2
2005/2006 Krefeld Pinguine DEL 50 18 30 48 0 86 5 14 2 2 3142 12.7
2004/2005 Krefeld Pinguine DEL 41 16 15 31 0 98 2 6 1 1 184 19
2003/2004 Krefeld Pinguine DEL 38 10 16 26 0 50 4 9 1 0 0106 9.4
TOTALS 382 126 183 309-29493 34 83 6 6 11960 13.1
PLAYOFFS
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2012 Hannover Scorpions DEL 0 0 0 0 0 0 0 0 0 0 00 0
2011 Hannover Scorpions DEL 5 1 5 6 +3 26 0 2 0 0 19 11.1
2009/2010 Hannover Scorpions DEL 11 7 5 12 -2 4 2 3 0 0 046 15.2
2008/2009 Hannover Scorpions DEL 11 6 8 14 +5 4 1 1 0 0 144 13.6
2007/2008 Hannover Scorpions DEL 0 0 0 0 0 0 0 0 0 0 00 0
2005/2006 Krefeld Pinguine DEL 5 1 2 3 0 12 0 1 0 1 011 9.1
TOTALS 32 15 20 35+646 3 7 0 1 2110 13.6
TOURNAMENT
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
Eishockeypokal 08 Hannover Scorpions ESBG 5 3 1 4 0 0 1 0 0 0 01 300
TOTALS 5 3 1 4+00 1 0 0 0 01 300

PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games)
DATE GAME RESULT G A PTS +/- PIM PP PPA SH SHA GWG S
03/01/09@ Iserlohn Roosters3-1 W011 00010003
02/27/09vs DEG Metro Stars6-2 W022 +20000000
02/22/09@ Kassel Huskies1-5 L000 -20000003
02/21/09vs Eisbären Berlin2-7 L000 -40000003
02/17/09@ Augsburger Panther4-1 W000 04000001


stats powered by pointstreak pro

Tabelle