
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 17 Nikolaus Mondt |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Düsseldorfer EG | DEL | 52 | 5 | 15 | 20 | -21 | 32 | 2 | 6 | 0 | 0 | 0 | 42 | 11.9 |
| 2011/2012 | Hannover Scorpions | DEL | 52 | 1 | 16 | 17 | -13 | 20 | 0 | 2 | 0 | 1 | 0 | 31 | 3.2 |
| 2010/2011 | Hannover Scorpions | DEL | 42 | 8 | 5 | 13 | +5 | 26 | 1 | 0 | 0 | 0 | 1 | 42 | 19 |
| 2009/2010 | Hannover Scorpions | DEL | 56 | 5 | 15 | 20 | -6 | 30 | 0 | 2 | 1 | 1 | 1 | 57 | 8.8 |
| 2008/2009 | Hannover Scorpions | DEL | 50 | 4 | 12 | 16 | 0 | 48 | 0 | 1 | 1 | 1 | 2 | 59 | 6.8 |
| 2007/2008 | Hannover Scorpions | DEL | 56 | 9 | 12 | 21 | -1 | 24 | 1 | 4 | 0 | 0 | 0 | 60 | 15 |
| 2006/2007 | Hannover Scorpions | DEL | 52 | 6 | 15 | 21 | 0 | 22 | 0 | 1 | 0 | 1 | 0 | 55 | 10.9 |
| 2005/2006 | Kölner Haie | DEL | 52 | 4 | 8 | 12 | 0 | 42 | 1 | 1 | 1 | 0 | 1 | 54 | 7.4 |
| 2004/2005 | ERC Ingolstadt | DEL | 46 | 8 | 16 | 24 | 0 | 30 | 3 | 2 | 0 | 0 | 0 | 69 | 11.6 |
| 2003/2004 | ERC Ingolstadt | DEL | 52 | 8 | 10 | 18 | 0 | 20 | 1 | 4 | 0 | 2 | 2 | 77 | 10.4 |
| 2002/2003 | ERC Ingolstadt | DEL | 32 | 3 | 5 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | DEG Metro Stars | DEL | 18 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | DEG Metro Stars | DEL | 59 | 4 | 6 | 10 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Düsseldorfer EG | DEL | 47 | 1 | 7 | 8 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Kassel Huskies | DEL | 56 | 0 | 10 | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 722 | 67 | 153 | 220 | -36 | 462 | 9 | 23 | 3 | 6 | 7 | 546 | 12.3 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Hannover Scorpions | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Hannover Scorpions | DEL | 5 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Hannover Scorpions | DEL | 11 | 0 | 4 | 4 | +2 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2008/2009 | Hannover Scorpions | DEL | 11 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 |
| 2007/2008 | Hannover Scorpions | DEL | 3 | 0 | 2 | 2 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2006/2007 | Hannover Scorpions | DEL | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 2005/2006 | Kölner Haie | DEL | 9 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2004/2005 | ERC Ingolstadt | DEL | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2003/2004 | ERC Ingolstadt | DEL | 9 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 |
| 1999/2000 | Kassel Huskies | DEL | 8 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 73 | 4 | 16 | 20 | -5 | 50 | 0 | 0 | 2 | 0 | 0 | 55 | 7.3 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Hannover Scorpions | ESBG | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 1 | +0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | @ Iserlohn Roosters | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/27/09 | vs DEG Metro Stars | 6-2 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02/22/09 | @ Kassel Huskies | 1-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/21/09 | vs Eisbären Berlin | 2-7 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/17/09 | @ Augsburger Panther | 4-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |





