
| Stats | Teams | |
| Hauptrunde 07/08 |
| # 28 Jonas Lanier |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Hannover Scorpions | DEL | 29 | 1 | 6 | 7 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
| 2006/2007 | Hannover Scorpions | DEL | 50 | 3 | 5 | 8 | 0 | 49 | 0 | 0 | 1 | 0 | 0 | 55 | 5.5 |
| 2005/2006 | Hannover Scorpions | DEL | 20 | 2 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
| 2004/2005 | Hannover Scorpions | DEL | 43 | 2 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 41 | 4.9 |
| 2003/2004 | Krefeld Pinguine | DEL | 52 | 4 | 7 | 11 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 56 | 7.1 |
| 2002/2003 | Krefeld Pinguine | DEL | 52 | 3 | 1 | 4 | 0 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2001/2002 | Berlin Capitals | DEL | 57 | 4 | 5 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Berlin Capitals | DEL | 44 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 347 | 21 | 29 | 50 | -1 | 161 | 1 | 0 | 2 | 0 | 3 | 210 | 10 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Hannover Scorpions | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/2007 | Hannover Scorpions | DEL | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 2005/2006 | Hannover Scorpions | DEL | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2002/2003 | Krefeld Pinguine | DEL | 14 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Berlin Capitals | DEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 1 | 1 | 2 | +0 | 12 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| PlayDown 01/02 | Berlin Capitals | DEL | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 07/08 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/07/08 | @ Grizzly Adams Wolfsburg | 4-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/05/08 | vs Hamburg Freezers | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/02/08 | @ Sinupret Ice Tigers | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/29/08 | vs Adler Mannheim | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/08 | vs Frankfurt Lions | 4-3 OTW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |





