
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 10 Andreas Driendl |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Krefeld Pinguine | DEL | 50 | 16 | 19 | 35 | +14 | 44 | 3 | 5 | 1 | 2 | 0 | 83 | 19.3 |
| 2011/2012 | Krefeld Pinguine | DEL | 47 | 8 | 7 | 15 | -11 | 100 | 0 | 1 | 0 | 0 | 0 | 99 | 8.1 |
| 2010/2011 | Krefeld Pinguine | DEL | 50 | 6 | 6 | 12 | -5 | 38 | 0 | 0 | 0 | 0 | 3 | 67 | 9 |
| 2009/2010 | Krefeld Pinguine | DEL | 50 | 4 | 6 | 10 | -9 | 34 | 1 | 0 | 0 | 0 | 1 | 47 | 8.5 |
| 2008/2009 | Krefeld Pinguine | DEL | 50 | 5 | 7 | 12 | +3 | 38 | 1 | 2 | 0 | 0 | 1 | 77 | 6.5 |
| 2007/2008 | Hamburg Freezers | DEL | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 251 | 39 | 45 | 84 | -9 | 254 | 5 | 8 | 1 | 2 | 5 | 374 | 10.4 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Krefeld Pinguine | DEL | 9 | 1 | 6 | 7 | +4 | 20 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| 2012 | Krefeld Pinguine | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Krefeld Pinguine | DEL | 8 | 1 | 6 | 7 | +2 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 2008/2009 | Krefeld Pinguine | DEL | 7 | 0 | 2 | 2 | +1 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2007/2008 | Hamburg Freezers | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 2 | 14 | 16 | +7 | 42 | 1 | 0 | 0 | 0 | 0 | 39 | 5.1 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Int. Turnier Cup 09 | Krefeld Pinguine | ESBG | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eishockeypokal 08 | Krefeld Pinguine | ESBG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 2 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | vs Augsburger Panther | 3-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/27/09 | @ Grizzly Adams Wolfsburg | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/22/09 | @ DEG Metro Stars | 3-7 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/20/09 | vs Hamburg Freezers | 4-5 L | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/17/09 | vs Kölner Haie | 3-1 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |





