
| Stats | Teams | |
| Hauptrunde 07/08 |
| # 16 Marc Beaucage |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Hamburg Freezers | DEL | 51 | 5 | 25 | 30 | -7 | 118 | 2 | 11 | 1 | 0 | 0 | 100 | 5 |
| 2006/2007 | Hamburg Freezers | DEL | 52 | 19 | 22 | 41 | 0 | 110 | 6 | 11 | 0 | 0 | 4 | 113 | 16.8 |
| 2005/2006 | Hamburg Freezers | DEL | 48 | 19 | 21 | 40 | 0 | 84 | 7 | 7 | 0 | 0 | 3 | 82 | 23.2 |
| 2004/2005 | Frankfurt Lions | DEL | 50 | 15 | 21 | 36 | 0 | 109 | 9 | 5 | 0 | 0 | 3 | 88 | 17 |
| 2003/2004 | Krefeld Pinguine | DEL | 45 | 17 | 25 | 42 | 0 | 128 | 7 | 8 | 0 | 0 | 5 | 80 | 21.3 |
| 2002/2003 | DEG Metro Stars | DEL | 50 | 20 | 13 | 33 | 0 | 78 | 9 | 4 | 1 | 0 | 6 | 0 | 0 |
| 2001/2002 | Augsburger Panther | DEL | 60 | 17 | 35 | 52 | 0 | 74 | 7 | 13 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 356 | 112 | 162 | 274 | -7 | 701 | 47 | 59 | 3 | 0 | 21 | 463 | 24.2 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Hamburg Freezers | DEL | 8 | 1 | 3 | 4 | -4 | 6 | 0 | 2 | 0 | 0 | 0 | 16 | 6.3 |
| 2006/2007 | Hamburg Freezers | DEL | 5 | 1 | 3 | 4 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 4 | 25 |
| 2006/2007 | Hamburg Freezers | DEL | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 16.7 |
| 2005/2006 | Hamburg Freezers | DEL | 6 | 2 | 1 | 3 | 0 | 12 | 2 | 1 | 0 | 0 | 1 | 11 | 18.2 |
| 2004/2005 | Frankfurt Lions | DEL | 7 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| 2002/2003 | DEG Metro Stars | DEL | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Augsburger Panther | DEL | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 6 | 13 | 19 | -4 | 52 | 3 | 6 | 1 | 1 | 1 | 53 | 11.3 | ||
| PLAYER GAME LOG - Hauptrunde 07/08 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/09/08 | vs Augsburger Panther | 5-1 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/07/08 | @ Straubing Tigers | 4-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/05/08 | @ Hannover Scorpions | 2-1 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/02/08 | vs Grizzly Adams Wolfsburg | 4-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/29/08 | vs Kölner Haie | 6-2 W | 0 | 1 | 1 | +1 | 18 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |





