WestLB taxofit DODGE nh HOTELES

HOME
OFFIZIELLE HOMEPAGE DER DEUTSCHEN EISHOCKEY LIGA

Switch to German Switch to English 
Stats Teams
Hauptrunde 07/08
use the links to the left to share this


 # 24 Michal Bartosch
Team Logo Player Photo
PROFILE:
BIRTHDAY: 20.01.1985
BIRTHPLACE: Opava
SHOOTS: L
POSITION: LW
HEIGHT: 182cm
WEIGHT: 87kg
NATIONALITY: D

REGULAR SEASON
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2007/2008 Grizzly Adams Wolfsburg DEL 52 1 0 1 -2 12 0 0 0 0 017 5.9
TOTALS 52 1 0 1-212 0 0 0 0 017 5.9

PLAYER GAME LOG - Hauptrunde 07/08 (All Games)
DATE GAME RESULT G A PTS +/- PIM PP PPA SH SHA GWG S
09/07/07@ Krefeld Pinguine0-4 L000 00000001
09/09/07vs Kölner Haie4-3 W000 02000000
09/13/07vs Frankfurt Lions2-4 L000 00000000
09/16/07@ Adler Mannheim3-2 000 00000000
09/23/07@ Eisbären Berlin1-5 L000 00000000
09/28/07vs DEG Metro Stars1-5 L000 00000000
09/30/07@ Frankfurt Lions4-5 L000 00000000
10/02/07vs Iserlohn Roosters4-3 OTW000 00000000
10/05/07@ Straubing Tigers1-3 L000 00000000
10/07/07@ Sinupret Ice Tigers2-7 L000 00000000
10/12/07vs Füchse Duisburg4-0 W000 00000001
10/14/07@ Hamburg Freezers5-3 W000 02000000
10/19/07@ Hannover Scorpions1-4 L000 00000000
10/21/07vs Straubing Tigers4-2 W000 -10000000
10/23/07vs ERC Ingolstadt0-3 L000 00000000
10/26/07@ Füchse Duisburg4-5 OTL000 00000000
10/28/07vs Sinupret Ice Tigers3-1 W000 00000000
10/31/07vs Augsburger Panther3-4 L000 02000000
11/04/07@ Krefeld Pinguine1-3 L000 00000003
11/16/07@ Kölner Haie1-3 L000 -10000001
11/18/07vs Adler Mannheim5-2 W000 +10000001
11/20/07vs Iserlohn Roosters3-5 L000 +10000001
11/22/07@ DEG Metro Stars1-3 L000 00000000
11/25/07vs Eisbären Berlin0-5 L000 00000002
11/30/07@ ERC Ingolstadt1-3 L000 00000001
12/07/07@ Augsburger Panther3-4 L000 00000000
12/09/07vs Frankfurt Lions4-5 L000 00000000
12/14/07@ Iserlohn Roosters3-5 L000 00000000
12/21/07@ Adler Mannheim7-4 W101 +12000001
12/23/07@ Eisbären Berlin1-3 L000 04000001
12/28/07@ Hannover Scorpions1-4 L000 00000004
12/30/07vs Füchse Duisburg3-6 L000 00000000
01/02/08vs ERC Ingolstadt3-2 000 -10000000
01/06/08vs Adler Mannheim2-3 000 00000000
01/08/08@ Straubing Tigers3-2 OTW000 00000000
01/11/08vs Sinupret Ice Tigers1-2 L000 00000000
01/13/08@ Kölner Haie1-3 L000 00000000
01/18/08vs Hamburg Freezers2-5 L000 00000000
01/20/08@ DEG Metro Stars1-3 L000 00000000
01/22/08@ Frankfurt Lions4-3 W000 00000000
01/25/08vs Straubing Tigers7-4 W000 -10000000
01/29/08vs Kölner Haie2-6 L000 00000000
02/01/08@ ERC Ingolstadt4-6 L000 00000000
02/12/08@ Sinupret Ice Tigers3-5 L000 00000000
02/15/08vs DEG Metro Stars2-5 L000 00000000
02/17/08@ Iserlohn Roosters4-1 W000 00000000
02/22/08@ Augsburger Panther2-3 OTL000 00000000
02/24/08vs Eisbären Berlin2-1 W000 00000000
02/29/08vs Krefeld Pinguine3-5 L000 -10000000
03/02/08@ Hamburg Freezers3-4 L000 00000000
03/07/08vs Hannover Scorpions5-4 000 00000000
03/09/08@ Füchse Duisburg2-4 L000 00000000


stats powered by pointstreak pro

Tabelle