
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 28 Jason Young |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Frankfurt Lions | DEL | 50 | 9 | 18 | 27 | +11 | 93 | 4 | 4 | 0 | 1 | 0 | 80 | 11.3 |
| 2008/2009 | Frankfurt Lions | DEL | 51 | 13 | 26 | 39 | 0 | 83 | 2 | 10 | 1 | 0 | 0 | 113 | 11.5 |
| 2007/2008 | Frankfurt Lions | DEL | 55 | 17 | 45 | 62 | +13 | 92 | 5 | 24 | 2 | 1 | 5 | 115 | 14.8 |
| 2006/2007 | Frankfurt Lions | DEL | 36 | 12 | 14 | 26 | 0 | 68 | 6 | 5 | 1 | 2 | 2 | 75 | 16 |
| 2005/2006 | Frankfurt Lions | DEL | 33 | 5 | 17 | 22 | 0 | 70 | 1 | 11 | 0 | 0 | 3 | 70 | 7.1 |
| 2004/2005 | Frankfurt Lions | DEL | 52 | 16 | 32 | 48 | 0 | 78 | 4 | 17 | 0 | 1 | 1 | 107 | 15 |
| 2003/2004 | Frankfurt Lions | DEL | 51 | 13 | 25 | 38 | 0 | 137 | 5 | 12 | 0 | 3 | 5 | 90 | 14.4 |
| 2002/2003 | ERC Ingolstadt | DEL | 50 | 13 | 16 | 29 | 0 | 46 | 5 | 8 | 2 | 1 | 2 | 0 | 0 |
| 2001/2002 | Kölner Haie | DEL | 53 | 12 | 30 | 42 | 0 | 87 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2000/2001 | Kölner Haie | DEL | 42 | 8 | 12 | 20 | 0 | 42 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1999/2000 | Kölner Haie | DEL | 56 | 23 | 20 | 43 | 0 | 97 | 6 | 3 | 1 | 1 | 4 | 0 | 0 |
| TOTALS | 529 | 141 | 255 | 396 | +24 | 893 | 43 | 104 | 8 | 10 | 23 | 650 | 21.7 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Frankfurt Lions | DEL | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2008/2009 | Frankfurt Lions | DEL | 5 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| 2007/2008 | Frankfurt Lions | DEL | 12 | 3 | 10 | 13 | +2 | 24 | 3 | 5 | 0 | 1 | 1 | 26 | 11.5 |
| 2006/2007 | Frankfurt Lions | DEL | 5 | 3 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | 21.4 |
| 2006/2007 | Frankfurt Lions | DEL | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2004/2005 | Frankfurt Lions | DEL | 10 | 3 | 2 | 5 | 0 | 44 | 3 | 2 | 0 | 0 | 0 | 22 | 13.6 |
| 2003/2004 | Frankfurt Lions | DEL | 15 | 5 | 15 | 20 | 0 | 32 | 1 | 6 | 1 | 0 | 1 | 36 | 13.9 |
| 2001/2002 | Kölner Haie | DEL | 13 | 1 | 8 | 9 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2000/2001 | Kölner Haie | DEL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Kölner Haie | DEL | 10 | 3 | 5 | 8 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 80 | 19 | 42 | 61 | +2 | 132 | 8 | 17 | 2 | 1 | 2 | 127 | 15 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Frankfurt Lions | ESBG | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | +0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | vs Sinupret Ice Tigers | 1-2 L | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 02/27/09 | @ Eisbären Berlin | 3-5 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/22/09 | vs Grizzly Adams Wolfsburg | 3-4 L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/19/09 | @ Füchse Duisburg | 8-4 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/17/09 | @ Kassel Huskies | 3-2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() |





