
| Stats | Teams | |
| Play-offs 08/09 |
| # 49 Richard Regehr |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Eisbären Berlin | DEL | 48 | 11 | 26 | 37 | +10 | 91 | 8 | 13 | 0 | 0 | 2 | 184 | 6 |
| 2010/2011 | Eisbären Berlin | DEL | 38 | 8 | 13 | 21 | +1 | 26 | 5 | 6 | 0 | 1 | 1 | 100 | 8 |
| 2009/2010 | Eisbären Berlin | DEL | 55 | 15 | 24 | 39 | +12 | 66 | 11 | 10 | 0 | 0 | 2 | 159 | 9.4 |
| 2008/2009 | Eisbären Berlin | DEL | 43 | 15 | 18 | 33 | +14 | 62 | 7 | 8 | 1 | 1 | 4 | 173 | 8.7 |
| 2007/2008 | Frankfurt Lions | DEL | 44 | 21 | 20 | 41 | +1 | 62 | 15 | 12 | 0 | 0 | 4 | 185 | 11.4 |
| TOTALS | 228 | 70 | 101 | 171 | +38 | 307 | 46 | 49 | 1 | 2 | 13 | 801 | 8.7 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Eisbären Berlin | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Eisbären Berlin | DEL | 12 | 3 | 3 | 6 | +4 | 10 | 2 | 0 | 0 | 0 | 0 | 34 | 8.8 |
| 2011 | Eisbären Berlin | DEL | 12 | 2 | 7 | 9 | +3 | 20 | 1 | 5 | 0 | 0 | 0 | 35 | 5.7 |
| 2009/2010 | Eisbären Berlin | DEL | 5 | 1 | 3 | 4 | -3 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 8.3 |
| 2008/2009 | Eisbären Berlin | DEL | 8 | 4 | 4 | 8 | -1 | 8 | 4 | 3 | 0 | 0 | 1 | 31 | 12.9 |
| 2007/2008 | Frankfurt Lions | DEL | 10 | 3 | 3 | 6 | -1 | 14 | 2 | 1 | 0 | 0 | 1 | 41 | 7.3 |
| TOTALS | 47 | 13 | 20 | 33 | +2 | 56 | 10 | 10 | 0 | 0 | 2 | 153 | 8.5 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Vorbereitungscup | Eisbären Berlin | ESBG | 3 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 100 |
| TOTALS | 3 | 2 | 0 | 2 | +0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 100 | ||
| PLAYER GAME LOG - Play-offs 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 04/15/09 | @ DEG Metro Stars | 4-2 W | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/13/09 | vs DEG Metro Stars | 5-1 W | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 04/11/09 | @ DEG Metro Stars | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04/09/09 | vs DEG Metro Stars | 3-2 W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 04/05/09 | @ Adler Mannheim | 6-4 W | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() |





