
| Stats | Teams | |
| Hauptrunde 05/06 |
| # 19 Mark Beaufait |
|
|
|
|||||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
| 2008/2009 | Eisbären Berlin | DEL | 52 | 17 | 28 | 45 | 56 | 8 | 11 | 0 | 0 | 2 | |||
| 2007/2008 | Eisbären Berlin | DEL | 39 | 15 | 30 | 45 | 44 | 2 | 12 | 0 | 1 | 1 | |||
| 2006/2007 | Eisbären Berlin | DEL | 51 | 14 | 40 | 54 | 48 | 5 | 21 | 2 | 1 | 0 | |||
| 2005/2006 | Eisbären Berlin | DEL | 50 | 14 | 30 | 44 | 36 | 9 | 16 | 0 | 0 | 2 | |||
| 2004/2005 | Eisbären Berlin | DEL | 47 | 13 | 27 | 40 | 46 | 3 | 7 | 0 | 0 | 2 | |||
| 2003/2004 | Eisbären Berlin | DEL | 45 | 15 | 24 | 39 | 51 | 4 | 13 | 3 | 2 | 5 | |||
| 2002/2003 | Eisbären Berlin | DEL | 50 | 22 | 32 | 54 | 74 | 6 | 14 | 1 | 1 | 5 | |||
| TOTALS | 334 | 110 | 211 | 321 | 355 | 37 | 94 | 6 | 5 | 17 | |||||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
| 2008/2009 | Eisbären Berlin | DEL | 11 | 3 | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 2 | |||
| 2007/2008 | Eisbären Berlin | DEL | 9 | 3 | 5 | 8 | 10 | 2 | 3 | 0 | 0 | 0 | |||
| 2006/2007 | Eisbären Berlin | DEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005/2006 | Eisbären Berlin | DEL | 11 | 4 | 7 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | |||
| 2004/2005 | Eisbären Berlin | DEL | 12 | 7 | 8 | 15 | 12 | 6 | 5 | 0 | 0 | 1 | |||
| 2003/2004 | Eisbären Berlin | DEL | 11 | 5 | 8 | 13 | 10 | 0 | 3 | 0 | 1 | 0 | |||
| 2002/2003 | Eisbären Berlin | DEL | 9 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| TOTALS | 66 | 24 | 38 | 62 | 52 | 12 | 15 | 1 | 1 | 3 | |||||
| PLAYER GAME LOG - Hauptrunde 05/06 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||
| 03/12/06 | vs DEG Metro Stars | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 03/10/06 | @ Hannover Scorpions | 2-4 L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| 03/07/06 | vs Nürnberg Ice Tigers | 3-0 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 03/04/06 | @ Kölner Haie | 6-3 W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 03/03/06 | vs Iserlohn Roosters | 5-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
![]() |





