WestLB taxofit DODGE nh HOTELES

HOME
OFFIZIELLE HOMEPAGE DER DEUTSCHEN EISHOCKEY LIGA

Switch to German Switch to English 
Stats Teams
Hauptrunde 07/08
use the links to the left to share this


 # 90 Constantin Braun
Team Logo Player Photo
PROFILE:
BIRTHDAY: 11.03.1988
BIRTHPLACE: Lampertheim
SHOOTS: L
POSITION: D
HEIGHT: 191cm
WEIGHT: 92kg
NATIONALITY: GER

REGULAR SEASON
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2012/2013 Eisbären Berlin DEL 40 8 18 26 +15 26 4 9 1 0 0101 7.9
2011/2012 Eisbären Berlin DEL 37 5 13 18 +16 14 1 5 0 0 174 6.8
2010/2011 Eisbären Berlin DEL 51 6 12 18 +2 48 3 4 0 1 0111 5.4
2009/2010 Eisbären Berlin DEL 40 6 12 18 +5 26 3 0 0 0 154 11.1
2008/2009 Eisbären Berlin DEL 43 6 9 15 +17 20 3 3 0 0 061 9.8
2007/2008 Eisbären Berlin DEL 50 4 7 11 +12 32 1 2 0 0 360 6.7
2006/2007 Eisbären Berlin DEL 34 1 3 4 0 14 0 1 0 0 023 4.3
2005/2006 Eisbären Berlin DEL 6 0 0 0 0 2 0 0 0 0 01 0
TOTALS 301 36 74 110+67182 15 24 1 1 5485 7.4
PLAYOFFS
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2013 Eisbären Berlin DEL 13 2 10 12 +3 8 2 6 0 0 026 7.7
2012 Eisbären Berlin DEL 0 0 0 0 0 0 0 0 0 0 00 0
2012 Eisbären Berlin DEL 13 2 1 3 +1 8 1 0 0 0 233 6.1
2011 Eisbären Berlin DEL 12 2 3 5 +4 8 1 1 0 0 115 13.3
2009/2010 Eisbären Berlin DEL 5 0 2 2 -3 2 0 0 0 0 013 0
2008/2009 Eisbären Berlin DEL 12 0 2 2 +8 2 0 0 0 0 021 0
2007/2008 Eisbären Berlin DEL 14 3 7 10 +9 2 0 2 0 0 124 12.5
TOTALS 69 9 25 34+2230 4 9 0 0 4132 6.8

PLAYER GAME LOG - Hauptrunde 07/08 (All Games)
DATE GAME RESULT G A PTS +/- PIM PP PPA SH SHA GWG S
09/09/07@ Adler Mannheim6-3 W000 00000003
09/14/07@ Kölner Haie4-2 W000 +10000001
09/16/07vs Hamburg Freezers3-6 L000 00000001
09/21/07@ Augsburger Panther9-4 W000 02000002
09/23/07vs Grizzly Adams Wolfsburg5-1 W011 +20000000
09/28/07vs Füchse Duisburg3-1 W101 +10000012
09/30/07@ Hannover Scorpions2-1 W000 -10000001
10/02/07vs DEG Metro Stars7-6 W011 00000001
10/07/07vs Straubing Tigers4-3 000 00000001
10/11/07@ Frankfurt Lions0-4 L000 -10000000
10/14/07vs Kölner Haie3-2 W000 00000002
10/19/07vs Sinupret Ice Tigers2-4 L000 00000001
10/21/07@ DEG Metro Stars4-3 OTW000 +10000003
10/23/07vs Augsburger Panther5-1 W101 00000001
10/26/07vs Krefeld Pinguine3-2 W000 00000000
10/28/07@ Straubing Tigers4-1 W000 +12000002
10/31/07vs Sinupret Ice Tigers5-2 W000 +12000001
11/02/07@ Füchse Duisburg4-1 W000 00000004
11/04/07@ Adler Mannheim4-5 L000 02000000
11/15/07vs ERC Ingolstadt10-3 W011 00010000
11/18/07vs DEG Metro Stars2-3 L011 +10000001
11/20/07@ Augsburger Panther1-5 L000 -12000001
11/23/07vs Frankfurt Lions8-3 W000 +20000000
11/25/07@ Grizzly Adams Wolfsburg5-0 W000 00000000
11/30/07@ Krefeld Pinguine3-1 W101 +22100012
12/02/07vs Straubing Tigers4-3 W000 00000000
12/16/07@ Frankfurt Lions2-3 OTL000 00000000
12/21/07@ DEG Metro Stars6-2 W000 +20000003
12/23/07vs Grizzly Adams Wolfsburg3-1 W000 00000004
12/26/07@ Hamburg Freezers3-2 000 -10000000
12/28/07vs Iserlohn Roosters7-2 W000 02000000
01/02/08@ Hannover Scorpions4-5 OTL000 02000001
01/04/08vs Krefeld Pinguine5-7 L000 -10000000
01/06/08@ Sinupret Ice Tigers3-8 L000 -22000000
01/08/08vs Kölner Haie3-2 W000 +12000000
01/11/08vs Hamburg Freezers2-4 L000 -10000002
01/13/08@ Straubing Tigers6-2 W000 +12000001
01/18/08vs Augsburger Panther7-3 W011 +10010003
01/20/08vs Füchse Duisburg1-2 000 -10000001
01/22/08@ Iserlohn Roosters0-3 L000 00000001
01/25/08@ ERC Ingolstadt4-3 W000 +22000001
01/27/08vs Frankfurt Lions4-5 OTL000 00000002
01/29/08@ Krefeld Pinguine5-2 W101 02000011
02/12/08@ Kölner Haie4-3 OTW000 +10000003
02/15/08vs Hannover Scorpions8-2 W022 +20000005
02/17/08@ Hamburg Freezers1-7 L000 -12000001
02/22/08vs Iserlohn Roosters6-3 W000 +12000000
02/24/08@ Grizzly Adams Wolfsburg1-2 L000 -10000000
02/26/08@ Sinupret Ice Tigers4-6 L000 02000000
03/07/08vs Adler Mannheim2-1 W000 00000001


stats powered by pointstreak pro

Tabelle