
| Stats | Teams | |
| Hauptrunde 06/07 |
| # 90 Constantin Braun |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
| 2012/2013 | Eisbären Berlin | DEL | 40 | 8 | 18 | 26 | 26 | 4 | 9 | 1 | 0 | 0 | |||
| 2011/2012 | Eisbären Berlin | DEL | 37 | 5 | 13 | 18 | 14 | 1 | 5 | 0 | 0 | 1 | |||
| 2010/2011 | Eisbären Berlin | DEL | 51 | 6 | 12 | 18 | 48 | 3 | 4 | 0 | 1 | 0 | |||
| 2009/2010 | Eisbären Berlin | DEL | 40 | 6 | 12 | 18 | 26 | 3 | 0 | 0 | 0 | 1 | |||
| 2008/2009 | Eisbären Berlin | DEL | 43 | 6 | 9 | 15 | 20 | 3 | 3 | 0 | 0 | 0 | |||
| 2007/2008 | Eisbären Berlin | DEL | 50 | 4 | 7 | 11 | 32 | 1 | 2 | 0 | 0 | 3 | |||
| 2006/2007 | Eisbären Berlin | DEL | 34 | 1 | 3 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | |||
| 2005/2006 | Eisbären Berlin | DEL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| TOTALS | 301 | 36 | 74 | 110 | 182 | 15 | 24 | 1 | 1 | 5 | |||||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
| 2013 | Eisbären Berlin | DEL | 13 | 2 | 10 | 12 | 8 | 2 | 6 | 0 | 0 | 0 | |||
| 2012 | Eisbären Berlin | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 | Eisbären Berlin | DEL | 13 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | |||
| 2011 | Eisbären Berlin | DEL | 12 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | |||
| 2009/2010 | Eisbären Berlin | DEL | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2008/2009 | Eisbären Berlin | DEL | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2007/2008 | Eisbären Berlin | DEL | 14 | 3 | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | |||
| TOTALS | 69 | 9 | 25 | 34 | 30 | 4 | 9 | 0 | 0 | 4 | |||||
| PLAYER GAME LOG - Hauptrunde 06/07 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||
| 03/04/07 | vs Augsburger Panther | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 03/02/07 | @ Sinupret Ice Tigers | 1-7 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 02/25/07 | @ Hannover Scorpions | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 02/23/07 | vs Straubing Tigers | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 02/13/07 | vs Sinupret Ice Tigers | 6-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
![]() |





